Quay Lane Boatyard
Gosport, Hampshire · Portsmouth Harbour
£645 a year for a 10m yacht
A buoy on a ground chain; the boat swings with wind and tide and you need a tender to get ashore. Berths you step off onto a pontoon, quay or bank: no tender, no rowing out to a buoy. Easier for loading, for a dog, and for getting aboard after dark.
45 sites · 3 with space now · 18 with a waiting list · typical £907 a year for a 10m boat (£135–£7,465 across 23 published tariffs)
Gosport, Hampshire · Portsmouth Harbour
£645 a year for a 10m yacht
Dartmouth, Devon · River Dart
Prices not published
Torpoint, Cornwall · Plymouth Sound
£3,950 a year for a 10m yacht
West Bay, Dorset · Lyme Bay
Prices not published
Dartmouth, Devon · River Dart
£486 a year for a 10m yacht
Fowey, Cornwall · River Fowey
£443 a year for a 10m yacht
Hamble-le-Rice, Hampshire · River Hamble
Prices not published
Poole, Dorset · Poole Harbour
£7,500 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£898 a year for a 10m yacht
Newquay, Cornwall · Newquay Harbour
£1,246 a year for a 10m yacht
Padstow, Cornwall · Camel Estuary
Prices not published
Penryn, Cornwall · Fal Estuary
£335 a year for a 10m yacht
Truro, Cornwall · River Fal and Truro River
£509 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£298 a year for a 10m yacht
Wareham, Dorset · River Frome
£1,775 a year for a 10m yacht
Salcombe, Devon · Salcombe-Kingsbridge Estuary
£430 a year for a 10m yacht
Poole, Dorset · Poole Harbour
Prices not published
Stoke Gabriel, Devon · River Dart
Prices not published
Teignmouth, Devon · River Teign
£895 a year for a 10m yacht
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Yarmouth, Isle of Wight · Western Solent
£1,010 a year for a 10m yacht
St Helens, Isle of Wight · Bembridge Harbour
£3,800 a year for a 10m yacht
Bosham, West Sussex · Bosham Channel, Chichester Harbour
£2,597 a year for a 10m yacht
Cowes, Isle of Wight · River Medina
£825 a year for a 10m yacht
Dittisham, Devon · River Dart
£486 a year for a 10m yacht
Falmouth, Cornwall · River Fal
£7,465 a year for a 10m yacht
Whippingham, Isle of Wight · River Medina
£800 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£4,285 a year for a 10m yacht
Kingsbridge, Devon · Salcombe-Kingsbridge Estuary
£390 a year for a 10m yacht
Marchwood, Hampshire · River Test, Southampton Water
£505 a year for a 10m yacht
Mylor, Cornwall · Carrick Roads (Fal Estuary)
£3,420 a year for a 10m yacht
Emsworth, Hampshire · Chichester Harbour
£2,986 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Christchurch, Dorset · River Avon
Prices on request
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Plymouth, Devon · Cattewater
Prices not published
Christchurch, Dorset · River Avon
Prices on request
Poole, Dorset · Poole Harbour
Prices on request
Poole, Dorset · Poole Harbour
Prices not published
Poole, Dorset · Poole Harbour
Prices on request
Salcombe, Devon · Salcombe Estuary
Prices on request
Hayling Island, Hampshire · Mengham Rythe, Chichester Harbour
Prices not published
Salcombe, Devon · Salcombe Estuary
Prices on request
| Site | Where | A year, 10m boat | Berths | Space |
|---|---|---|---|---|
| Quay Lane Boatyard | Gosport, Portsmouth Harbour | £645 | pontoon berths, swinging moorings, drying berths, hard standing | Berths available |
| River Dart Moorings, Old Mill Creek | Dartmouth, River Dart | – | pontoon berths, linear moorings, swinging moorings | A few berths left |
| Torpoint Yacht Harbour | Torpoint, Plymouth Sound | – | pontoon berths, swinging moorings, drying berths, quay and harbour wall berths | Berths available |
| Bridport Harbour (West Bay) | West Bay, Lyme Bay | – | pontoon berths, swinging moorings, drying berths | Waiting list |
| Dart Harbour Moorings | Dartmouth, River Dart | £1,099 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Fowey Harbour Moorings | Fowey, River Fowey | £443 | pontoon berths, swinging moorings | Waiting list |
| Hamble River Sailing Club | Hamble-le-Rice, River Hamble | – | pontoon berths, swinging moorings | Waiting list |
| Lake Yard | Poole, Poole Harbour | – | pontoon berths, swinging moorings | Waiting list |
| Lymington Harbour Moorings | Lymington, Lymington River | £898 | pontoon berths, swinging moorings | Waiting list |
| Newquay Harbour | Newquay, Newquay Harbour | £1,246 | swinging moorings, drying berths, quay and harbour wall berths | Waiting list |
| Padstow Harbour | Padstow, Camel Estuary | – | pontoon berths, swinging moorings, drying berths | Waiting list |
| Penryn Harbour | Penryn, Fal Estuary | £335 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Port of Truro | Truro, River Fal and Truro River | £509 | pontoon berths, swinging moorings, quay and harbour wall berths | Waiting list |
| Portsmouth Sailing Club | Portsmouth, Portsmouth Harbour | £298 | pontoon berths, swinging moorings | Waiting list |
| Ridge Wharf Yacht Centre | Wareham, River Frome | £1,775 | pontoon berths, linear moorings, swinging moorings | Waiting list |
| Salcombe Harbour Moorings | Salcombe, Salcombe-Kingsbridge Estuary | £951 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Salterns Marina | Poole, Poole Harbour | – | pontoon berths, swinging moorings | Waiting list |
| Stoke Gabriel Moorings | Stoke Gabriel, River Dart | – | pontoon berths, swinging moorings | Waiting list |
| Teignmouth Harbour | Teignmouth, River Teign | £895 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Tor Bay Harbour | Torquay, Tor Bay | £135 | pontoon berths, linear moorings, swinging moorings, drying berths | Waiting list |
| Yarmouth Harbour | Yarmouth, Western Solent | – | pontoon berths, swinging moorings, pile moorings | Waiting list |
| Bembridge Harbour | St Helens, Bembridge Harbour | – | pontoon berths, swinging moorings | Not reported |
| Bosham Quay and Moorings | Bosham, Bosham Channel, Chichester Harbour | £2,597 | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Cowes Harbour | Cowes, River Medina | £924 | pontoon berths, swinging moorings, pile moorings, drying berths | Not reported |
| Dittisham Moorings | Dittisham, River Dart | £907 | pontoon berths, swinging moorings | Not reported |
| Falmouth Haven Marina | Falmouth, River Fal | £7,465 | pontoon berths, swinging moorings | Not reported |
| Folly Moorings | Whippingham, River Medina | £800 | pontoon berths, swinging moorings | Not reported |
| Hayling Yacht Company | Hayling Island, Chichester Harbour | – | pontoon berths, swinging moorings | Not reported |
| Kingsbridge Harbour | Kingsbridge, Salcombe-Kingsbridge Estuary | £620 | pontoon berths, swinging moorings | Not reported |
| Marchwood Yacht Club | Marchwood, River Test, Southampton Water | £505 | pontoon berths, swinging moorings | Not reported |
| Mylor Yacht Harbour | Mylor, Carrick Roads (Fal Estuary) | £3,420 | pontoon berths, swinging moorings, hard standing | Not reported |
| Thornham Marina | Emsworth, Chichester Harbour | – | pontoon berths, swinging moorings, drying berths | Not reported |
| Trout's Boatyard | Topsham, River Exe | £3,060 | pontoon berths, swinging moorings | Not reported |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £3,520 | pontoon berths, swinging moorings, dry stack | Not reported |
| WicorMarine Yacht Haven | Portchester, Portsmouth Harbour | £3,520 | pontoon berths, swinging moorings, dry stack | Not reported |
| Avon Marina | Christchurch, River Avon | On request | pontoon berths, linear moorings, swinging moorings | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | pontoon berths, swinging moorings | Not reported |
| Cattewater Harbour | Plymouth, Cattewater | – | pontoon berths, swinging moorings | Not reported |
| Elkins Boatyard | Christchurch, River Avon | On request | pontoon berths, swinging moorings | Not reported |
| Parkstone Bay Marina | Poole, Poole Harbour | On request | pontoon berths, swinging moorings | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 23 swinging moorings with walk-ashore berths here that publish a price, a 10m boat costs from £135 a year at Tor Bay Harbour to £7,465 a year at Falmouth Haven Marina. The middle figure is £907 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Tor Bay Harbour is cheapest at £135 a year in Torquay.
3 of the 45 told us in the last six weeks they have space: Quay Lane Boatyard, River Dart Moorings, Old Mill Creek and Torpoint Yacht Harbour. Each page shows the date they told us and what they have.
1 of the 45 say you can: Bembridge Harbour (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 5 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability