Plymouth Boatyard & Marina Ltd
Plymouth, Devon · Cattewater, Plymouth
Prices not published
Places that take small boats. Dinghies, day boats and RIBs. Berths you step off onto a pontoon, quay or bank: no tender, no rowing out to a buoy. Easier for loading, for a dog, and for getting aboard after dark.
48 sites · 4 with space now · 15 with a waiting list · typical £920 a year for a 6m boat (£100–£6,739 across 39 published tariffs)
Plymouth, Devon · Cattewater, Plymouth
Prices not published
Portreath, Cornwall · North Cornwall coast
£255 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£645 a year for a 10m yacht
Yarmouth, Isle of Wight · River Yar
£4,870 a year for a 10m yacht
West Bay, Dorset · Lyme Bay
Prices not published
Bude, Cornwall · Budehaven and Bude Canal
£255 a year for a 10m yacht
Dartmouth, Devon · River Dart
£486 a year for a 10m yacht
Fowey, Cornwall · River Fowey
£443 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£898 a year for a 10m yacht
Newquay, Cornwall · Newquay Harbour
£1,246 a year for a 10m yacht
Padstow, Cornwall · Camel Estuary
Prices not published
Penzance, Cornwall · Mount's Bay
Prices not published
Truro, Cornwall · River Fal and Truro River
£509 a year for a 10m yacht
Portwrinkle, Cornwall · English Channel
£100 a year for a 10m yacht
Salcombe, Devon · Salcombe-Kingsbridge Estuary
£430 a year for a 10m yacht
Stoke Gabriel, Devon · River Dart
Prices not published
Teignmouth, Devon · River Teign
£895 a year for a 10m yacht
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Yarmouth, Isle of Wight · Western Solent
£1,010 a year for a 10m yacht
Littlehampton, West Sussex · River Arun
£1,130 a year for a 10m yacht
St Helens, Isle of Wight · Bembridge Harbour
£3,800 a year for a 10m yacht
Bosham, West Sussex · Bosham Channel, Chichester Harbour
£2,597 a year for a 10m yacht
Brighton, East Sussex · English Channel (Sussex coast)
£5,480 a year for a 10m yacht
Brixham, Devon · Tor Bay
£10,536 a year for a 10m yacht
Cowes, Isle of Wight · River Medina
£825 a year for a 10m yacht
Dittisham, Devon · River Dart
£486 a year for a 10m yacht
Exmouth, Devon · Lyme Bay
£4,520 a year for a 10m yacht
Whippingham, Isle of Wight · River Medina
£800 a year for a 10m yacht
Mylor, Cornwall · Carrick Roads (Fal Estuary)
£3,420 a year for a 10m yacht
Dartmouth, Devon · River Dart
£4,420 a year for a 10m yacht
Bursledon, Hampshire · River Hamble
£2,990 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£6,520 a year for a 10m yacht
Eastbourne, East Sussex · English Channel (Sussex coast)
£5,080 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£3,500 a year for a 10m yacht
Ford, West Sussex · River Arun
£1,700 a year for a 10m yacht
Emsworth, Hampshire · Chichester Harbour
£2,986 a year for a 10m yacht
Torquay, Devon · Tor Bay
£11,232 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Weymouth, Dorset · Weymouth Harbour (Weymouth Bay)
£7,090 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Plymouth, Devon · Cattewater
Prices not published
Southampton, Hampshire · River Itchen
Prices on request
Torpoint, Cornwall · River Lynher
Prices on request
Poole, Dorset · Poole Harbour
Prices not published
Portland, Dorset · Portland Harbour
Prices not published
Hayling Island, Hampshire · Mengham Rythe, Chichester Harbour
Prices not published
Salcombe, Devon · Salcombe Estuary
Prices on request
| Site | Where | A year, 6m boat | Berths | Space |
|---|---|---|---|---|
| Plymouth Boatyard & Marina Ltd | Plymouth, Cattewater, Plymouth | £2,115 | pontoon berths | A few berths left |
| Portreath Harbour | Portreath, North Cornwall coast | £255 | drying berths, quay and harbour wall berths | Berths available |
| Quay Lane Boatyard | Gosport, Portsmouth Harbour | £645 | pontoon berths, swinging moorings, drying berths, hard standing | Berths available |
| River Yar Boatyard | Yarmouth, River Yar | £3,166 | pontoon berths | Berths available |
| Bridport Harbour (West Bay) | West Bay, Lyme Bay | £1,188 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Bude Harbour | Bude, Budehaven and Bude Canal | £255 | drying berths, quay and harbour wall berths | Waiting list |
| Dart Harbour Moorings | Dartmouth, River Dart | £292 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Fowey Harbour Moorings | Fowey, River Fowey | £266 | pontoon berths, swinging moorings | Waiting list |
| Lymington Harbour Moorings | Lymington, Lymington River | £443 | pontoon berths, swinging moorings | Waiting list |
| Newquay Harbour | Newquay, Newquay Harbour | £748 | swinging moorings, drying berths, quay and harbour wall berths | Waiting list |
| Padstow Harbour | Padstow, Camel Estuary | – | pontoon berths, swinging moorings, drying berths | Waiting list |
| Penzance Harbour | Penzance, Mount's Bay | – | pontoon berths, drying berths, quay and harbour wall berths | Waiting list |
| Port of Truro | Truro, River Fal and Truro River | £306 | pontoon berths, swinging moorings, quay and harbour wall berths | Waiting list |
| Portwrinkle Harbour | Portwrinkle, English Channel | £100 | quay and harbour wall berths | Waiting list |
| Salcombe Harbour Moorings | Salcombe, Salcombe-Kingsbridge Estuary | £372 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Stoke Gabriel Moorings | Stoke Gabriel, River Dart | £659 | pontoon berths, swinging moorings | Waiting list |
| Teignmouth Harbour | Teignmouth, River Teign | £389 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Tor Bay Harbour | Torquay, Tor Bay | £135 | pontoon berths, linear moorings, swinging moorings, drying berths | Waiting list |
| Yarmouth Harbour | Yarmouth, Western Solent | £606 | pontoon berths, swinging moorings, pile moorings | Waiting list |
| Arun Yacht Club | Littlehampton, River Arun | £678 | pontoon berths, pile moorings, drying berths | Not reported |
| Bembridge Harbour | St Helens, Bembridge Harbour | £920 | pontoon berths, swinging moorings | Not reported |
| Bosham Quay and Moorings | Bosham, Bosham Channel, Chichester Harbour | £798 | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Brighton Marina | Brighton, English Channel (Sussex coast) | £3,075 | pontoon berths | Not reported |
| Brixham Marina | Brixham, Tor Bay | £6,322 | pontoon berths | Not reported |
| Cowes Harbour | Cowes, River Medina | £495 | pontoon berths, swinging moorings, pile moorings, drying berths | Not reported |
| Dittisham Moorings | Dittisham, River Dart | £292 | pontoon berths, swinging moorings | Not reported |
| Exmouth Marina | Exmouth, Lyme Bay | £1,812 | pontoon berths | Not reported |
| Folly Moorings | Whippingham, River Medina | £480 | pontoon berths, swinging moorings | Not reported |
| Mylor Yacht Harbour | Mylor, Carrick Roads (Fal Estuary) | £2,052 | pontoon berths, swinging moorings, hard standing | Not reported |
| Noss on Dart Marina | Dartmouth, River Dart | £4,284 | pontoon berths, pile moorings | Not reported |
| Riverside Boatyard (Foulkes) | Bursledon, River Hamble | £1,812 | pontoon berths, linear moorings, drying berths, hard standing | Not reported |
| Royal Clarence Waterside & Marina | Gosport, Portsmouth Harbour | £3,018 | pontoon berths | Not reported |
| Sovereign Harbour | Eastbourne, English Channel (Sussex coast) | £3,060 | pontoon berths | Not reported |
| Swanwick Marina | Southampton, River Hamble | £2,650 | pontoon berths, pile moorings, dry stack | Not reported |
| The Ship & Anchor Marina | Ford, River Arun | £1,030 | pontoon berths, hard standing | Not reported |
| Thornham Marina | Emsworth, Chichester Harbour | £1,017 | pontoon berths, swinging moorings, drying berths | Not reported |
| Torquay Marina | Torquay, Tor Bay | £6,739 | pontoon berths | Not reported |
| Trout's Boatyard | Topsham, River Exe | £1,836 | pontoon berths, swinging moorings | Not reported |
| Weymouth Marina | Weymouth, Weymouth Harbour (Weymouth Bay) | £4,500 | pontoon berths | Not reported |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £2,112 | pontoon berths, swinging moorings, dry stack | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 39 small boat moorings with walk-ashore berths here that publish a price, a 6m boat costs from £100 a year at Portwrinkle Harbour to £6,739 a year at Torquay Marina. The middle figure is £920 a year. Check what each includes: electricity, water and VAT vary.
For a 6m boat, Portwrinkle Harbour is cheapest at £100 a year.
4 of the 48 told us in the last six weeks they have space: Plymouth Boatyard & Marina Ltd, Portreath Harbour, Quay Lane Boatyard and River Yar Boatyard. Each page shows the date they told us and what they have.
1 of the 48 say you can: Bembridge Harbour (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 2 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability