Orwell Yacht Club
Ipswich, Suffolk · River Orwell
£300 a year for a 10m yacht
A buoy on a ground chain; the boat swings with wind and tide and you need a tender to get ashore. Sites that can lift your boat out on their own hoist or crane, for blacking, antifouling, surveys and winter ashore.
41 sites · 3 with space now · 13 with a waiting list · typical £632 a year for a 10m boat (£160–£3,420 across 20 published tariffs)
Ipswich, Suffolk · River Orwell
£300 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£645 a year for a 10m yacht
Portsmouth, Hampshire · Langstone Harbour
£294 a year for a 10m yacht
Fawley, Hampshire · Ashlett Creek
Prices on request
Maldon, Essex · Blackwater Estuary
£990 a year for a 10m yacht
West Bay, Dorset · Lyme Bay
Prices not published
Scarborough, North Yorkshire · North Sea
£216 a year for a 10m yacht (from)
Bowness-on-Windermere, Cumbria · Windermere
£1,770 a year for a 10m cruiser
Fowey, Cornwall · River Fowey
£443 a year for a 10m yacht
Hoo St Werburgh, Kent · River Medway
£275 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£7,500 a year for a 10m yacht
Rochester, Kent · River Medway
£612 a year for a 10m yacht (from)
Portsmouth, Hampshire · Portsmouth Harbour
£298 a year for a 10m yacht
Wareham, Dorset · River Frome
£1,775 a year for a 10m yacht
Poole, Dorset · Poole Harbour
Prices not published
Stonehaven, Aberdeenshire · North Sea, Stonehaven Harbour
Prices not published
Ardfern, Argyll and Bute · Loch Craignish
£3,020 a year for a 10m yacht
Caernarfon, Gwynedd · Menai Strait and River Seiont
£1,131 a year for a 10m yacht
Wallasea Island, Essex · River Crouch
£2,160 a year for a 10m yacht
Kingsbridge, Devon · Salcombe-Kingsbridge Estuary
£390 a year for a 10m yacht
Marchwood, Hampshire · River Test, Southampton Water
£505 a year for a 10m yacht
Steeple, Essex · River Blackwater
£50 a year for a 10m yacht
Mylor, Cornwall · Carrick Roads (Fal Estuary)
£3,420 a year for a 10m yacht
Levington, Suffolk · River Orwell
£4,210 a year for a 10m yacht
Tarbert, Argyll and Bute · Loch Fyne
£1,680 a year for a 10m yacht
Emsworth, Hampshire · Chichester Harbour
£2,986 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Christchurch, Dorset · River Avon
Prices on request
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Calstock, Cornwall · River Tamar
Prices not published
Amble, Northumberland · River Coquet
Prices not published
Christchurch, Dorset · River Avon
Prices on request
Gosport, Hampshire · Portsmouth Harbour
Prices on request
Appin, Argyll and Bute · Loch Linnhe
Prices not published
Wroxham, Norfolk · Wroxham Broad
Prices not published
Portchester, Hampshire · Portsmouth Harbour
Prices on request
Burnham-on-Crouch, Essex · River Crouch
Prices on request
Poole, Dorset · Poole Harbour
Prices not published
Rochford, Essex · River Roach
Prices on request
Rochford, Essex · River Roach
Prices on request
Great Wakering, Essex · River Roach
Prices not published
| Site | Where | A year, 10m boat | Berths | Boat hoist / Crane | Space |
|---|---|---|---|---|---|
| Orwell Yacht Club | Ipswich, River Orwell | £393 | pontoon berths, linear moorings, swinging moorings, pile moorings, drying berths | Yes | Berths available |
| Quay Lane Boatyard | Gosport, Portsmouth Harbour | £645 | pontoon berths, swinging moorings, drying berths, hard standing | Yes | Berths available |
| Tudor Sailing Club | Portsmouth, Langstone Harbour | £294 | swinging moorings, drying berths | Yes | Berths available |
| Ashlett Sailing Club | Fawley, Ashlett Creek | On request | swinging moorings, drying berths | Yes | Waiting list |
| Blackwater Sailing Club | Maldon, Blackwater Estuary | £990 | swinging moorings, quay and harbour wall berths | Yes | Waiting list |
| Bridport Harbour (West Bay) | West Bay, Lyme Bay | – | pontoon berths, swinging moorings, drying berths | Yes | Waiting list |
| East Harbour, Scarborough | Scarborough, North Sea | from £216 | swinging moorings | Yes | Waiting list |
| Ferry Nab Marina | Bowness-on-Windermere, Windermere | £1,770 | pontoon berths, swinging moorings | Yes | Waiting list |
| Fowey Harbour Moorings | Fowey, River Fowey | £443 | pontoon berths, swinging moorings | Yes | Waiting list |
| Hoo Ness Yacht Club | Hoo St Werburgh, River Medway | £500 | linear moorings, swinging moorings | Yes | Waiting list |
| Lake Yard | Poole, Poole Harbour | – | pontoon berths, swinging moorings | Yes | Waiting list |
| Medway Yacht Club | Rochester, River Medway | from £612 | pontoon berths, swinging moorings, pile moorings | Yes | Waiting list |
| Portsmouth Sailing Club | Portsmouth, Portsmouth Harbour | £298 | pontoon berths, swinging moorings | Yes | Waiting list |
| Ridge Wharf Yacht Centre | Wareham, River Frome | £1,775 | pontoon berths, linear moorings, swinging moorings | Yes | Waiting list |
| Salterns Marina | Poole, Poole Harbour | – | pontoon berths, swinging moorings | Yes | Waiting list |
| Stonehaven Harbour | Stonehaven, North Sea, Stonehaven Harbour | – | swinging moorings, quay and harbour wall berths | Yes | Waiting list |
| Ardfern Yacht Centre | Ardfern, Loch Craignish | £3,020 | pontoon berths, swinging moorings | Yes | Not reported |
| Caernarfon Harbour Trust Moorings | Caernarfon, Menai Strait and River Seiont | £1,131 | swinging moorings, drying berths, quay and harbour wall berths | Yes | Not reported |
| Essex Marina | Wallasea Island, River Crouch | £2,160 | pontoon berths, swinging moorings | Yes | Not reported |
| Kingsbridge Harbour | Kingsbridge, Salcombe-Kingsbridge Estuary | £620 | pontoon berths, swinging moorings | Yes | Not reported |
| Marchwood Yacht Club | Marchwood, River Test, Southampton Water | £505 | pontoon berths, swinging moorings | Yes | Not reported |
| Marconi Sailing Club | Steeple, River Blackwater | £160 | swinging moorings, drying berths | Yes | Not reported |
| Mylor Yacht Harbour | Mylor, Carrick Roads (Fal Estuary) | £3,420 | pontoon berths, swinging moorings, hard standing | Yes | Not reported |
| Suffolk Yacht Harbour | Levington, River Orwell | – | pontoon berths, swinging moorings | Yes | Not reported |
| Tarbert Harbour | Tarbert, Loch Fyne | £1,680 | pontoon berths, swinging moorings | Yes | Not reported |
| Thornham Marina | Emsworth, Chichester Harbour | – | pontoon berths, swinging moorings, drying berths | Yes | Not reported |
| Trout's Boatyard | Topsham, River Exe | £3,060 | pontoon berths, swinging moorings | Yes | Not reported |
| Avon Marina | Christchurch, River Avon | On request | pontoon berths, linear moorings, swinging moorings | Yes | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | pontoon berths, swinging moorings | Yes | Not reported |
| Calstock Boatyard | Calstock, River Tamar | – | swinging moorings | Yes | Not reported |
| Coquet Yacht Club | Amble, River Coquet | – | swinging moorings, drying berths | Yes | Not reported |
| Elkins Boatyard | Christchurch, River Avon | On request | pontoon berths, swinging moorings | Yes | Not reported |
| Gosport Boat Yard | Gosport, Portsmouth Harbour | On request | swinging moorings | Yes | Not reported |
| Linnhe Marina | Appin, Loch Linnhe | – | pontoon berths, swinging moorings | Yes | Not reported |
| Norfolk Broads Yacht Club | Wroxham, Wroxham Broad | – | pontoon berths, swinging moorings, quay and harbour wall berths, hard standing | Yes | Not reported |
| Portchester Sailing Club | Portchester, Portsmouth Harbour | On request | swinging moorings, pile moorings | Yes | Not reported |
| Rice & Cole Boatyard | Burnham-on-Crouch, River Crouch | On request | pontoon berths, swinging moorings | Yes | Not reported |
| Sandbanks Yacht Company | Poole, Poole Harbour | – | swinging moorings, dry stack | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, linear moorings, swinging moorings, hard standing | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, swinging moorings, quay and harbour wall berths | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 20 swinging moorings with a boat hoist or crane here that publish a price, a 10m boat costs from £160 a year at Marconi Sailing Club to £3,420 a year at Mylor Yacht Harbour. The middle figure is £632 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Marconi Sailing Club is cheapest at £160 a year in Steeple.
3 of the 41 told us in the last six weeks they have space: Orwell Yacht Club, Quay Lane Boatyard and Tudor Sailing Club. Each page shows the date they told us and what they have.
On top of the mooring fee: of these, 1 need Broads Authority tolls, 2 need lake registration where the lake authority requires it and 8 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability