Rhyl Harbour
Rhyl, Denbighshire · River Clwyd
£30 a year for a 10m yacht
Every site here with a published price, cheapest first, worked out for the same boat so the figures compare. A berth that dries out at low tide; the boat sits on mud or hard ground.
34 sites · 5 with space now · 10 with a waiting list · typical £500 a year for a 10m boat (£30–£6,428 across 34 published tariffs)
Rhyl, Denbighshire · River Clwyd
£30 a year for a 10m yacht
Steeple, Essex · River Blackwater
£50 a year for a 10m yacht
Burnham on Sea, Somerset · River Brue
£68 a year for a 10m yacht
Manningtree, Essex · River Stour
£102 a year for a 10m yacht
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Holy Island, Northumberland · The Ouse
£158 a year for a 10m yacht
Gillingham, Kent · River Medway
£165 a year for a 10m yacht
Bude, Cornwall · Budehaven and Bude Canal
£255 a year for a 10m yacht
Portreath, Cornwall · North Cornwall coast
£255 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
£300 a year for a 10m yacht
Hugh Town, Isles of Scilly · St Mary's Harbour
£302 a year for a 10m yacht
Musselburgh, East Lothian · Firth of Forth
£400 a year for a 10m yacht
Maldon, Essex · River Blackwater
£435 a year for a 10m yacht
London, Greater London · River Thames
£450 a year for a 10m yacht
Shaldon, Devon · Teign Estuary
£480 a year for a 10m yacht
Dartmouth, Devon · River Dart
£486 a year for a 10m yacht
Cornworthy, Devon · River Dart
£245 a year for a 10m yacht
Aberdyfi, Gwynedd · Aberdyfi Harbour
£514 a year for a 10m yacht
Grays, Essex · River Thames
£561 a year for a 10m yacht
Dunbar, East Lothian · Firth of Forth
£580 a year for a 10m yacht
Salcombe, Devon · Salcombe-Kingsbridge Estuary
£430 a year for a 10m yacht
London, Greater London · River Thames
£660 a year for a 10m yacht
Barry, Vale of Glamorgan · Pierhead Harbour
£890 a year for a 10m yacht
Mevagissey, Cornwall · Mevagissey Harbour
£982 a year for a 10m yacht
Lyme Regis, Dorset · Lyme Bay
£1,070 a year for a 10m yacht
Caernarfon, Gwynedd · Menai Strait and River Seiont
£1,131 a year for a 10m yacht
Hullbridge, Essex · River Crouch
£1,150 a year for a 10m yacht
Brixham, Devon · Tor Bay
£1,298 a year for a 10m yacht
Herne Bay, Kent · English Channel
£1,829 a year for a 10m yacht
Althorne, Essex · River Crouch
£2,280 a year for a 10m yacht
Bosham, West Sussex · Bosham Channel, Chichester Harbour
£2,597 a year for a 10m yacht
Gillingham, Kent · River Medway
£2,850 a year for a 10m yacht
Bursledon, Hampshire · River Hamble
£2,990 a year for a 10m yacht
Cowes, Isle of Wight · River Medina
£825 a year for a 10m yacht
| Site | Where | A year, 10m boat | Per metre a year | Berths | Space |
|---|---|---|---|---|---|
| Rhyl Harbour | Rhyl, River Clwyd | £30 | £3 | pontoon berths, drying berths | Waiting list |
| Marconi Sailing Club | Steeple, River Blackwater | £50 | £5 | swinging moorings, drying berths | Not reported |
| Burnham on Sea Motor Boat and Sailing Club | Burnham on Sea, River Brue | £68 | £6.80 | pontoon berths, drying berths | Not reported |
| Stour Sailing Club Moorings | Manningtree, River Stour | £102 | £10.20 | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Tor Bay Harbour | Torquay, Tor Bay | £135 | £13.50 | pontoon berths, linear moorings, swinging moorings, drying berths | Waiting list |
| Holy Island Harbour | Holy Island, The Ouse | £158 | £15.75 | linear moorings, drying berths | Not reported |
| Medway Cruising Club | Gillingham, River Medway | £165 | £16.50 | swinging moorings, drying berths | Not reported |
| Bude Harbour | Bude, Budehaven and Bude Canal | £255 | £25.49 | drying berths, quay and harbour wall berths | Waiting list |
| Portreath Harbour | Portreath, North Cornwall coast | £255 | £25.49 | drying berths, quay and harbour wall berths | Berths available |
| Orwell Yacht Club | Ipswich, River Orwell | £300 | £30 | pontoon berths, linear moorings, swinging moorings, pile moorings, drying berths | Berths available |
| St Mary's Harbour | Hugh Town, St Mary's Harbour | £302 | £30.16 | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Fisherrow Harbour | Musselburgh, Firth of Forth | £400 | £40 | drying berths, quay and harbour wall berths | Not reported |
| Maldon District Council Blackwater Moorings | Maldon, River Blackwater | £435 | £43.50 | drying berths | Not reported |
| Greenwich Yacht Club | London, River Thames | £450 | £45 | pontoon berths, swinging moorings, drying berths | Not reported |
| Shaldon Beach Trot Moorings | Shaldon, Teign Estuary | £480 | £48 | drying berths | Not reported |
| Dart Harbour Moorings | Dartmouth, River Dart | £486 | £48.60 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Dart Harbour, Cornworthy | Cornworthy, River Dart | £486 | £48.60 | swinging moorings, pile moorings, drying berths | Waiting list |
| Aberdyfi Harbour | Aberdyfi, Aberdyfi Harbour | £514 | £51.42 | swinging moorings, drying berths | Not reported |
| Thurrock Yacht Club | Grays, River Thames | £561 | £56.10 | swinging moorings, drying berths | Berths available |
| Victoria Harbour | Dunbar, Firth of Forth | £580 | £58 | swinging moorings, drying berths | Waiting list |
| Salcombe Harbour Moorings | Salcombe, Salcombe-Kingsbridge Estuary | £620 | £61.99 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Hurlingham Yacht Club | London, River Thames | £660 | £66 | pontoon berths, drying berths | Waiting list |
| Barry Yacht Club | Barry, Pierhead Harbour | £890 | £89 | swinging moorings, drying berths | Berths available |
| Mevagissey Harbour | Mevagissey, Mevagissey Harbour | £982 | £98.21 | drying berths | Waiting list |
| Lyme Regis Harbour | Lyme Regis, Lyme Bay | £1,070 | £107 | drying berths | Waiting list |
| Caernarfon Harbour Trust Moorings | Caernarfon, Menai Strait and River Seiont | £1,131 | £113.13 | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Brandy Hole Moorings | Hullbridge, River Crouch | £1,150 | £115 | swinging moorings, drying berths | Not reported |
| Brixham Inner Harbour | Brixham, Tor Bay | £1,298 | £129.80 | drying berths | Berths available |
| Neptune's Arm Mooring Site | Herne Bay, English Channel | £1,829 | £182.92 | drying berths | Not reported |
| Bridgemarsh Marina | Althorne, River Crouch | £2,280 | £228 | pontoon berths, drying berths | Not reported |
| Bosham Quay and Moorings | Bosham, Bosham Channel, Chichester Harbour | £2,597 | £259.70 | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Gillingham Marina | Gillingham, River Medway | £2,850 | £285 | pontoon berths, drying berths, hard standing | Not reported |
| Riverside Boatyard (Foulkes) | Bursledon, River Hamble | £4,019 | £401.94 | pontoon berths, linear moorings, drying berths, hard standing | Not reported |
| Cowes Harbour | Cowes, River Medina | £6,428 | £642.77 | pontoon berths, swinging moorings, pile moorings, drying berths | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 34 cheapest drying berths here that publish a price, a 10m boat costs from £30 a year at Rhyl Harbour to £6,428 a year at Cowes Harbour. The middle figure is £500 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Rhyl Harbour is cheapest at £30 a year.
5 of the 34 told us in the last six weeks they have space: Portreath Harbour, Orwell Yacht Club, Thurrock Yacht Club, Barry Yacht Club and Brixham Inner Harbour. Each page shows the date they told us and what they have.
On top of the mooring fee: of these, 1 need Environment Agency registration (Thames, Medway, Anglian waterways) and 3 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability