How much is a narrowboat mooring run by ABC Leisure Group?
Worked out from 12 published tariffs run by ABC Leisure Group for a 57ft narrowboat, cheapest first, with what the price comes to by the month and what it includes.
Typically £3,706 a year · £3,243–£4,603
At a glance
- A year's mooring for a 57ft narrowboat run by ABC Leisure Group: £3,243 to £4,603 across 12 published tariffs, typically £3,706 (£309 a month).
- Cheapest: Nantwich Canal Centre at £3,243; dearest: Grove Lock Marina at £4,603.
- Length matters: a typical 40ft narrowboat costs £2,601 a year, a 70ft narrowboat £4,661, 79% more.
- None of the 12 says electricity is in the price: it's metered or not stated, so add it when comparing.
- On top of the mooring: a Canal & River Trust boat licence at 12 of these sites.
By length
| Boat | Cheapest a year | Typical | Dearest | Sites priced |
|---|---|---|---|---|
| 40ft | £2,276 Nantwich Canal Centre | £2,601 | £3,230 | 12 |
| 45ft | £2,617 Nantwich Canal Centre | £2,991 | £3,715 | 12 |
| 50ft | £2,845 Nantwich Canal Centre | £3,251 | £4,038 | 12 |
| 57ft | £3,243 Nantwich Canal Centre | £3,706 | £4,603 | 12 |
| 60ft | £3,414 Nantwich Canal Centre | £3,902 | £4,845 | 12 |
| 70ft | £4,040 Nantwich Canal Centre | £4,661 | £5,733 | 11 |
Site by site: a 57ft narrowboat
| Site | A year | A month | Works out at | Tariff | Includes | VAT | Space |
|---|---|---|---|---|---|---|---|
| Nantwich Canal Centre Nantwich | £3,243 | £270 | £56.90 per foot | £56.90 per foot a year | electricity extra | inc. VAT | Not reported |
| Springwood Haven Marina Nuneaton | £3,243 | £270 | £56.90 per foot | £56.90 per foot a year | – | inc. VAT | Not reported |
| New Mills Marina New Mills | £3,434 | £286 | £60.25 per foot | £60.25 per foot a year | – | inc. VAT | Not reported |
| Gayton Marina Blisworth | £3,565 | £297 | £62.55 per foot | £62.55 per foot a year | electricity extra | inc. VAT | Not reported |
| Whitchurch Marina Whitchurch | £3,597 | £300 | £63.10 per foot | £63.10 per foot a year | – | inc. VAT | Not reported |
| Kings Orchard Marina Huddlesford | £3,671 | £306 | £64.40 per foot | £64.40 per foot a year | electricity extra | inc. VAT | Not reported |
| Goytre Wharf Marina Goytre | £3,742 | £312 | £65.65 per foot | £65.65 per foot a year | – | inc. VAT | Not reported |
| Blackwater Meadow Marina Ellesmere | £4,158 | £347 | £72.95 per foot | £72.95 per foot a year | electricity extra | inc. VAT | Not reported |
| Anderton Marina Anderton | £4,247 | £354 | £74.50 per foot | £74.50 per foot a year | electricity extra | inc. VAT | Not reported |
| Alvechurch Marina Alvechurch | £4,460 | £372 | £78.25 per foot | £78.25 per foot a year | – | inc. VAT | Not reported |
| Worcester Marina Worcester | £4,574 | £381 | £80.25 per foot | £80.25 per foot a year | – | inc. VAT | Not reported |
| Grove Lock Marina Leighton Buzzard | £4,603 | £384 | £80.75 per foot | £80.75 per foot a year | electricity extra | inc. VAT | Not reported |
The cheapest year-round line on each site's published tariff for the boat. Monthly figures are the year divided by twelve. Prices change; confirm with the site.
Questions
How much does it cost to moor a 57ft narrowboat run by ABC Leisure Group?
From £3,243 to £4,603 a year at the 12 sites here that publish a price; the middle figure is £3,706. Cheapest is Nantwich Canal Centre.
How much is a narrowboat mooring per month run by ABC Leisure Group?
Spread over twelve months, a 57ft narrowboat typically costs £309 a month here, from £270 to £384. Paying monthly often costs a little more than paying for the year up front.
Does a longer narrowboat cost more to moor?
Yes: most sites charge by length. A year here: 40ft typically £2,601; 45ft typically £2,991; 50ft typically £3,251; 57ft typically £3,706; 60ft typically £3,902; 70ft typically £4,661.
What else do I pay besides the mooring?
On top of the mooring: a Canal & River Trust boat licence at 12 of these sites. Insurance, electricity where it's metered, and pump-outs are usually extra too.
More run by ABC Leisure Group
Narrowboat mooring costs elsewhere
- the UK 102
- Buckinghamshire 4
- Cambridgeshire 5
- Cheshire 7
- City of Edinburgh 4
- Derbyshire 3
- East Dunbartonshire 3
- Essex 3
- Falkirk 5
- Glasgow City 5
- Hertfordshire 3
- Leicestershire 4
- Northamptonshire 7
- Shropshire 3
- Staffordshire 4
- Surrey 6
- West Lothian 4
- West Yorkshire 4
- Worcestershire 7
- East Anglia 6
- East Midlands 16
- East of England 12
- England 79
- North West 9