Torpoint Yacht Harbour
Torpoint, Cornwall · Plymouth Sound
£3,950 a year for a 10m yacht
A buoy on a ground chain; the boat swings with wind and tide and you need a tender to get ashore. Berths with shore power, so you can run heating and charge batteries without the engine.
20 sites · 1 with space now · 8 with a waiting list · typical £2,418 a year for a 10m boat (£135–£7,465 across 8 published tariffs)
Torpoint, Cornwall · Plymouth Sound
£3,950 a year for a 10m yacht
West Bay, Dorset · Lyme Bay
Prices not published
Dartmouth, Devon · River Dart
£486 a year for a 10m yacht
Truro, Cornwall · River Fal and Truro River
£509 a year for a 10m yacht
Wareham, Dorset · River Frome
£4,560 a year for a 10m cruiser
Wareham, Dorset · River Frome
£1,775 a year for a 10m yacht
Poole, Dorset · Poole Harbour
Prices not published
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Totnes, Devon · River Dart
Prices not published
Falmouth, Cornwall · River Fal
£7,465 a year for a 10m yacht
Mylor, Cornwall · Carrick Roads (Fal Estuary)
£3,420 a year for a 10m yacht
Hugh Town, Isles of Scilly · St Mary's Harbour
£302 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Christchurch, Dorset · River Avon
Prices on request
Calstock, Cornwall · River Tamar
Prices not published
Christchurch, Dorset · River Avon
Prices on request
Poole, Dorset · Poole Harbour
Prices on request
Poole, Dorset · Poole Harbour
Prices not published
Poole, Dorset · Poole Harbour
Prices not published
Swanage, Dorset · Poole Harbour
Prices not published
| Site | Where | A year, 10m boat | Berths | Electric hook-up | Space |
|---|---|---|---|---|---|
| Torpoint Yacht Harbour | Torpoint, Plymouth Sound | – | pontoon berths, swinging moorings, drying berths, quay and harbour wall berths | Yes | Berths available |
| Bridport Harbour (West Bay) | West Bay, Lyme Bay | – | pontoon berths, swinging moorings, drying berths | Yes | Waiting list |
| Dart Harbour Moorings | Dartmouth, River Dart | £1,099 | pontoon berths, swinging moorings, drying berths | Yes | Waiting list |
| Port of Truro | Truro, River Fal and Truro River | £509 | pontoon berths, swinging moorings, quay and harbour wall berths | Yes | Waiting list |
| Redclyffe Yacht Club | Wareham, River Frome | £4,560 | pontoon berths, swinging moorings | Yes | Waiting list |
| Ridge Wharf Yacht Centre | Wareham, River Frome | £1,775 | pontoon berths, linear moorings, swinging moorings | Yes | Waiting list |
| Salterns Marina | Poole, Poole Harbour | – | pontoon berths, swinging moorings | Yes | Waiting list |
| Tor Bay Harbour | Torquay, Tor Bay | £135 | pontoon berths, linear moorings, swinging moorings, drying berths | Yes | Waiting list |
| Totnes Boating Association | Totnes, River Dart | – | swinging moorings, drying berths | Yes | Waiting list |
| Falmouth Haven Marina | Falmouth, River Fal | £7,465 | pontoon berths, swinging moorings | Yes | Not reported |
| Mylor Yacht Harbour | Mylor, Carrick Roads (Fal Estuary) | £3,420 | pontoon berths, swinging moorings, hard standing | Yes | Not reported |
| St Mary's Harbour | Hugh Town, St Mary's Harbour | – | swinging moorings, drying berths, quay and harbour wall berths | Yes | Not reported |
| Trout's Boatyard | Topsham, River Exe | £3,060 | pontoon berths, swinging moorings | Yes | Not reported |
| Avon Marina | Christchurch, River Avon | On request | pontoon berths, linear moorings, swinging moorings | Yes | Not reported |
| Calstock Boatyard | Calstock, River Tamar | – | swinging moorings | Yes | Not reported |
| Elkins Boatyard | Christchurch, River Avon | On request | pontoon berths, swinging moorings | Yes | Not reported |
| Parkstone Bay Marina | Poole, Poole Harbour | On request | pontoon berths, swinging moorings | Yes | Not reported |
| Poole Quay Boat Haven | Poole, Poole Harbour | – | swinging moorings, quay and harbour wall berths | Yes | Not reported |
| Sandbanks Yacht Company | Poole, Poole Harbour | – | swinging moorings, dry stack | Yes | Not reported |
| Shell Bay Marine | Swanage, Poole Harbour | – | swinging moorings | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 8 swinging moorings with electric hook-up here that publish a price, a 10m boat costs from £135 a year at Tor Bay Harbour to £7,465 a year at Falmouth Haven Marina. The middle figure is £2,418 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Tor Bay Harbour is cheapest at £135 a year in Torquay.
1 of the 20 told us in the last six weeks they have space: Torpoint Yacht Harbour. Each page shows the date they told us and what they have.
On top of the mooring fee: of these, 3 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability