Dover Marina
Dover, Kent · English Channel
£3,450 a year for a 10m yacht
Marinas and harbours that say they take boats over 20m (65ft): a stated maximum length, or a published price for a boat that size. Canal sites that only take narrowboats are left out; see 70ft narrowboat moorings for those. Sites with wi-fi on the berths or in the facilities block.
39 sites · 3 with space now · 2 with a waiting list · typical £11,920 a year for a 20m boat (£5,620–£40,224 across 32 published tariffs)
Dover, Kent · English Channel
£3,450 a year for a 10m yacht
Atherstone, Warwickshire · Coventry Canal
Prices on request
Falmouth, Cornwall · Falmouth Harbour
£4,800 a year for a 10m yacht
Poole, Dorset · Poole Harbour
Prices not published
Cowes, Isle of Wight · River Medina
£6,428 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£10,193 a year for a 10m yacht
Brighton, East Sussex · English Channel (Sussex coast)
£5,480 a year for a 10m yacht
Bristol, Bristol · Bristol City Docks Floating Harbour
£3,551 a year for a 10m yacht
Chatham, Kent · River Medway Estuary
£8,040 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,454 a year for a 10m yacht
Dartmouth, Devon · River Dart
£8,350 a year for a 10m yacht
Kingswear, Devon · River Dart
£3,240 a year for a 10m yacht
Falmouth, Cornwall · River Fal
£7,465 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
£3,673 a year for a 10m yacht
Gillingham, Kent · River Medway
£2,850 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£2,810 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£7,650 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
£5,056 a year for a 10m yacht
Newport, Isle of Wight · River Medina
£4,800 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound, Millbay
£5,590 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£5,920 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£14,202 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£13,224 a year for a 10m yacht
Southampton, Hampshire · River Itchen
£4,770 a year for a 10m yacht
Southampton, Hampshire · Southampton Water
£11,526 a year for a 10m yacht
Hamble, Hampshire · River Hamble
£14,904 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,560 a year for a 10m yacht
Portishead, North Somerset · Bristol Channel
£4,690 a year for a 10m yacht
Pyrford, Surrey · River Wey Navigation
£3,729 a year for a 10m cruiser
Gosport, Hampshire · Portsmouth Harbour
£6,520 a year for a 10m yacht
Southampton, Hampshire · River Itchen
£9,042 a year for a 10m yacht
Levington, Suffolk · River Orwell
£4,210 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£3,500 a year for a 10m yacht
Torquay, Devon · Tor Bay
£11,232 a year for a 10m yacht
Whitehaven, Cumbria · Solway Firth approaches (Irish Sea), Whitehaven Harbour
£3,010 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Woolverstone, Suffolk · River Orwell
£3,444 a year for a 10m yacht
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Hamble, Southampton, Hampshire · River Hamble
Prices not published
| Site | Where | A year, 20m boat | Longest boat | Widest beam | Deepest draught | Wi-fi | Space |
|---|---|---|---|---|---|---|---|
| Dover Marina | Dover, English Channel | £6,900 | 30m (98ft) | – | – | Yes | Berths available |
| Mancetter Marina | Atherstone, Coventry Canal | On request | 33.5m (110ft) | – | – | Yes | Berths available |
| Port Pendennis Marina | Falmouth, Falmouth Harbour | £12,000 | 25m (82ft) | – | – | Yes | Berths available |
| Salterns Marina | Poole, Poole Harbour | – | 25m (82ft) | – | – | Yes | Waiting list |
| Shepards Marina | Cowes, River Medina | £12,855 | 40m (131ft) | – | – | Yes | Waiting list |
| Berthon Lymington Marina | Lymington, Lymington River | £22,171 | 30.5m (100ft) | – | – | Yes | Not reported |
| Brighton Marina | Brighton, English Channel (Sussex coast) | £14,300 | 20m (66ft) | – | – | Yes | Not reported |
| Bristol Marina | Bristol, Bristol City Docks Floating Harbour | £7,101 | 21m (69ft) | – | – | Yes | Not reported |
| Chatham Maritime Marina | Chatham, River Medway Estuary | £16,080 | 24m (79ft) | – | – | Yes | Not reported |
| Cobb's Quay Marina | Poole, Poole Harbour | £27,480 | 25m (82ft) | – | – | Yes | Not reported |
| Dart Marina | Dartmouth, River Dart | £16,700 | 20m (66ft) | – | – | Yes | Not reported |
| Darthaven Marina | Kingswear, River Dart | £6,480 | 20m (66ft) | – | – | Yes | Not reported |
| Falmouth Haven Marina | Falmouth, River Fal | – | 20m (66ft) | – | – | Yes | Not reported |
| Fox's Marina & Boatyard | Ipswich, River Orwell | £7,347 | 25m (82ft) | – | – | Yes | Not reported |
| Gillingham Marina | Gillingham, River Medway | £5,700 | 23m (75ft) | – | – | Yes | Not reported |
| Gosport Marina | Gosport, Portsmouth Harbour | £5,620 | 22m (72ft) | – | – | Yes | Not reported |
| Haslar Marina | Gosport, Portsmouth Harbour | £15,960 | 20m (66ft) | – | – | Yes | Not reported |
| Ipswich Beacon Marina | Ipswich, River Orwell | £10,112 | 20m (66ft) | – | – | Yes | Not reported |
| Island Harbour Marina | Newport, River Medina | £9,600 | 20m (66ft) | – | – | Yes | Not reported |
| King Point Marina | Plymouth, Plymouth Sound, Millbay | £11,180 | 25m (82ft) | – | – | Yes | Not reported |
| Mayflower Marina | Plymouth, Plymouth Sound | £11,840 | 20m (66ft) | – | – | Yes | Not reported |
| Mercury Yacht Harbour | Southampton, River Hamble | £33,996 | 24m (79ft) | – | – | Yes | Not reported |
| Northney Marina | Hayling Island, Chichester Harbour | £28,224 | 24m (79ft) | – | – | Yes | Not reported |
| Ocean Quay Marina | Southampton, River Itchen | – | 30m (98ft) | – | – | Yes | Not reported |
| Ocean Village Marina | Southampton, Southampton Water | £33,936 | 80m (262ft) | – | – | Yes | Not reported |
| Port Hamble Marina | Hamble, River Hamble | £40,224 | 24m (79ft) | – | – | Yes | Not reported |
| Port Solent Marina | Portsmouth, Portsmouth Harbour | £17,400 | 24m (79ft) | – | – | Yes | Not reported |
| Portishead Marina | Portishead, Bristol Channel | £9,380 | 24m (79ft) | – | – | Yes | Not reported |
| Pyrford Marina | Pyrford, River Wey Navigation | £7,457 | 21.3m (70ft) | – | – | Yes | Not reported |
| Royal Clarence Waterside & Marina | Gosport, Portsmouth Harbour | – | 30.5m (100ft) | – | – | Yes | Not reported |
| Saxon Wharf | Southampton, River Itchen | £29,460 | 40m (131ft) | – | – | Yes | Not reported |
| Suffolk Yacht Harbour | Levington, River Orwell | £8,420 | 21.3m (70ft) | – | – | Yes | Not reported |
| Swanwick Marina | Southampton, River Hamble | £17,000 | 22m (72ft) | – | – | Yes | Not reported |
| Torquay Marina | Torquay, Tor Bay | £27,876 | 30m (98ft) | – | – | Yes | Not reported |
| Whitehaven Marina | Whitehaven, Solway Firth approaches (Irish Sea), Whitehaven Harbour | £6,144 | 65m (213ft) | – | 5m | Yes | Not reported |
| WicorMarine Yacht Haven | Portchester, Portsmouth Harbour | £7,040 | 20m (66ft) | – | – | Yes | Not reported |
| Woolverstone Marina | Woolverstone, River Orwell | £6,888 | 24m (79ft) | – | – | Yes | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | 20m (66ft) | – | – | Yes | Not reported |
| Hamble Point Marina | Hamble, Southampton, River Hamble | – | 30m (98ft) | – | – | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 32 marinas for boats over 20m with wi-fi here that publish a price, a 20m boat costs from £5,620 a year at Gosport Marina to £40,224 a year at Port Hamble Marina. The middle figure is £11,920 a year. Check what each includes: electricity, water and VAT vary.
For a 20m boat, Gosport Marina is cheapest at £5,620 a year.
3 of the 39 told us in the last six weeks they have space: Dover Marina, Mancetter Marina and Port Pendennis Marina. Each page shows the date they told us and what they have.
All 39 say they take a boat that long. Stated maximums: Dover Marina (30m (98ft)), Mancetter Marina (33.5m (110ft)), Port Pendennis Marina (25m (82ft)), Salterns Marina (25m (82ft)), Shepards Marina (40m (131ft)), Berthon Lymington Marina (30.5m (100ft)), Brighton Marina (20m (66ft)), Bristol Marina (21m (69ft)) and 31 more. Check beam and draught too.
2 of the 39 say you can: Bristol Marina (liveaboard by arrangement) and Ocean Quay Marina (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 1 need a Canal & River Trust boat licence and 3 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability