Ferry Nab Marina
Bowness-on-Windermere, Cumbria · Windermere
£1,770 a year for a 10m cruiser
Each site is counted with its nearest town, if that is within 12km. Prices are for a 10m boat a year and a 10m boat a night, from published tariffs.
| Town | Sites | Space now | A year, 10m boat | Cheapest a year | A night, 10m | Longest boat | Visitor berths | Electric | Pump-out | Diesel | Lift-out | Liveaboard | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowness on Windermere | 5 | 0 | typically £2,274 | The Quays, Windermere £1,167 | – | 16m (52ft) | 0 | 3 | 3 | 1 | 2 | 0 | Broads, lakes & lochs 5 |
| Barrow-in-Furness | 1 | 0 | – | – | – | – | 0 | 1 | 0 | 0 | 0 | 0 | Coast & harbours 1 |
| Workington | 1 | 0 | – | – | – | 10.1m (33ft) | 0 | 0 | 0 | 0 | 0 | 0 | Estuaries & tidal rivers 1 |
| Whitehaven | 1 | 0 | typically £3,010 | Whitehaven Marina £3,010 | typically £34.50 | 65m (213ft) | 1 | 0 | 1 | 1 | 0 | 0 | Coast & harbours 1 |
| Penrith | 1 | 0 | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | Broads, lakes & lochs 1 |
| Maryport | 1 | 0 | typically £2,775 | Maryport Marina £2,775 | typically £33 | 7.5m (25ft) | 1 | 1 | 1 | 1 | 1 | 0 | Coast & harbours 1 |
Counts are sites that say they have the facility. Prices are from published tariffs; "–" means none is published.
Bowness-on-Windermere, Cumbria · Windermere
£1,770 a year for a 10m cruiser
Bowness-on-Windermere, Cumbria · Windermere
£2,779 a year for a 10m cruiser
Bowness-on-Windermere, Cumbria · Windermere
£1,167 a year for a 10m cruiser
Windermere, Cumbria · Windermere
£7,750 a year for a 10m cruiser
Bowness-on-Windermere, Cumbria · Lake Windermere
Prices on request
Barrow-in-Furness, Cumbria · Morecambe Bay
Prices on request
Workington, Cumbria · Solway Firth
Prices not published
Whitehaven, Cumbria · Solway Firth approaches (Irish Sea), Whitehaven Harbour
£3,010 a year for a 10m yacht
Pooley Bridge, Cumbria · Ullswater
Prices not published
Maryport, Cumbria · Solway Firth
£2,775 a year for a 10m yacht