Beccles Quay
Beccles, Suffolk · River Waveney
£380 a year for a 10m cruiser
Alongside a harbour wall or quay. Places that take boats for a night or a few: visitor berths with a published nightly rate, or that say they keep space for visitors. Prices are worked out for one night.
47 sites · 6 with space now · 7 with a waiting list · typical £26.65 a night for a 10m boat (£8–£50 across 32 published tariffs)
Beccles, Suffolk · River Waveney
£380 a year for a 10m cruiser
Wayford Bridge, Norfolk · River Ant
£1,600 a year for a 10m cruiser
Dysart, Fife · Firth of Forth
Prices not published
Birmingham, West Midlands · Birmingham Canal, Soho Branch
Prices not published
Woodbridge, Suffolk · River Deben
£1,800 a year for a 10m yacht
Torpoint, Cornwall · Plymouth Sound
£3,950 a year for a 10m yacht
Coltishall, Norfolk · River Bure
Prices on request
Newquay, Cornwall · Newquay Harbour
£1,246 a year for a 10m yacht
Penzance, Cornwall · Mount's Bay
Prices not published
Truro, Cornwall · River Fal and Truro River
£509 a year for a 10m yacht
Saundersfoot, Pembrokeshire · Carmarthen Bay
Prices not published
Tayport, Fife · River Tay estuary
Prices not published
Bristol, Bristol · Bristol Harbour
£1,817 a year for a 10m cruiser
Market Drayton, Shropshire · Shropshire Union Canal
£1,984 a year for a 57ft narrowboat
Newry, Down · Newry Ship Canal
£527 a year for a 57ft narrowboat
Ballycastle, Antrim · North Channel
£1,560 a year for a 10m yacht
Berneray, Na h-Eileanan Siar · Sound of Harris
£413 a year for a 10m yacht
Bosham, West Sussex · Bosham Channel, Chichester Harbour
£2,597 a year for a 10m yacht
Bristol, Bristol · Bristol City Docks Floating Harbour
£3,551 a year for a 10m yacht
Caernarfon, Gwynedd · Menai Strait and River Seiont
£1,131 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£1,968 a year for a 10m yacht
Musselburgh, East Lothian · Firth of Forth
£400 a year for a 10m yacht
Gairloch, Highland · Loch Gairloch
£403 a year for a 10m yacht
Hartlepool, County Durham · Tees Bay (North Sea)
£2,850 a year for a 10m yacht
Heybridge Basin, Essex · Chelmer & Blackwater Navigation / Blackwater Estuary
£1,796 a year for a 10m yacht
Hopeman, Moray · Moray Firth
£717 a year for a 10m yacht
Lochboisdale, Na h-Eileanan Siar · Lochboisdale
£2,103 a year for a 10m yacht
Newport, Isle of Wight · River Medina
£1,800 a year for a 10m yacht
Seahouses, Northumberland · North Sunderland Harbour
£320 a year for a 10m yacht
Porthleven, Cornwall · Porthleven Harbour
£693 a year for a 10m yacht
North Shields, Tyne and Wear · River Tyne
£3,980 a year for a 10m yacht
Millbrook, Cornwall · River Tamar, Millbrook Lake
£1,200 a year for a 10m yacht
Hugh Town, Isles of Scilly · St Mary's Harbour
£302 a year for a 10m yacht
Manningtree, Essex · River Stour
£102 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£2,043 a year for a 10m yacht
Whitehaven, Cumbria · Solway Firth approaches (Irish Sea), Whitehaven Harbour
£3,010 a year for a 10m yacht
Bristol, Bristol · Bristol Harbour
Prices not published
Bridlington, East Yorkshire · North Sea
Prices not published
Torpoint, Cornwall · River Tamar
Prices not published
Cullen, Moray · Cullen Harbour
Prices not published
Evesham, Worcestershire · River Avon
Prices on request
Findochty, Moray · Moray Firth
Prices not published
Great Yarmouth, Norfolk · River Bure
Prices not published
Poole, Dorset · Poole Harbour
Prices not published
Inverness, Highland · Caledonian Canal
Prices not published
Solva, Pembrokeshire · Solva Harbour
Prices not published
Topsham, Devon · River Exe
Prices not published
| Site | Where | A night, 10m boat | Berths | Space |
|---|---|---|---|---|
| Beccles Quay | Beccles, River Waveney | £16 | pontoon berths, quay and harbour wall berths | Berths available |
| Broads Marina (Wayford Bridge) | Wayford Bridge, River Ant | – | pontoon berths, quay and harbour wall berths | Berths available |
| Dysart Harbour | Dysart, Firth of Forth | – | swinging moorings, quay and harbour wall berths | A few berths left |
| Hockley Port | Birmingham, Birmingham Canal, Soho Branch | – | linear moorings, quay and harbour wall berths | Berths available |
| Robertsons Boatyard | Woodbridge, River Deben | £50 | swinging moorings, quay and harbour wall berths | Berths available |
| Torpoint Yacht Harbour | Torpoint, Plymouth Sound | – | pontoon berths, swinging moorings, drying berths, quay and harbour wall berths | Berths available |
| Anchor Moorings | Coltishall, River Bure | On request | quay and harbour wall berths | Waiting list |
| Newquay Harbour | Newquay, Newquay Harbour | – | swinging moorings, drying berths, quay and harbour wall berths | Waiting list |
| Penzance Harbour | Penzance, Mount's Bay | – | pontoon berths, drying berths, quay and harbour wall berths | Waiting list |
| Port of Truro | Truro, River Fal and Truro River | £18 | pontoon berths, swinging moorings, quay and harbour wall berths | Waiting list |
| Saundersfoot Harbour | Saundersfoot, Carmarthen Bay | – | pontoon berths, swinging moorings, quay and harbour wall berths | Waiting list |
| Tayport Harbour | Tayport, River Tay estuary | £35 | pontoon berths, quay and harbour wall berths | Waiting list |
| Temple Quay | Bristol, Bristol Harbour | £36.50 | quay and harbour wall berths | Waiting list |
| Talbot Wharf | Market Drayton, Shropshire Union Canal | £10 | linear moorings, quay and harbour wall berths | Full |
| Albert Basin | Newry, Newry Ship Canal | – | quay and harbour wall berths | Not reported |
| Ballycastle Marina & Harbour | Ballycastle, North Channel | £37 | pontoon berths, quay and harbour wall berths | Not reported |
| Berneray Harbour | Berneray, Sound of Harris | £33.80 | quay and harbour wall berths | Not reported |
| Bosham Quay and Moorings | Bosham, Bosham Channel, Chichester Harbour | – | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Bristol Marina | Bristol, Bristol City Docks Floating Harbour | £34 | pontoon berths, quay and harbour wall berths | Not reported |
| Caernarfon Harbour Trust Moorings | Caernarfon, Menai Strait and River Seiont | £12.50 | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Davis's Boatyard | Poole, Poole Harbour | £39.50 | pontoon berths, quay and harbour wall berths | Not reported |
| Fisherrow Harbour | Musselburgh, Firth of Forth | £15 | drying berths, quay and harbour wall berths | Not reported |
| Gairloch Harbour | Gairloch, Loch Gairloch | – | pontoon berths, quay and harbour wall berths | Not reported |
| Hartlepool Marina | Hartlepool, Tees Bay (North Sea) | £39.70 | pontoon berths, quay and harbour wall berths | Not reported |
| Heybridge Basin Moorings | Heybridge Basin, Chelmer & Blackwater Navigation / Blackwater Estuary | £29 | quay and harbour wall berths | Not reported |
| Hopeman Harbour | Hopeman, Moray Firth | £22.75 | pontoon berths, quay and harbour wall berths, hard standing | Not reported |
| Lochboisdale Harbour | Lochboisdale, Lochboisdale | £33.30 | pontoon berths, quay and harbour wall berths | Not reported |
| Newport Harbour | Newport, River Medina | £30 | pontoon berths, quay and harbour wall berths | Not reported |
| North Sunderland Harbour | Seahouses, North Sunderland Harbour | – | quay and harbour wall berths | Not reported |
| Porthleven Harbour | Porthleven, Porthleven Harbour | £25 | quay and harbour wall berths | Not reported |
| Royal Quays Marina | North Shields, River Tyne | £15.50 | pontoon berths, quay and harbour wall berths | Not reported |
| Southdown Marina | Millbrook, River Tamar, Millbrook Lake | £30 | pontoon berths, quay and harbour wall berths | Not reported |
| St Mary's Harbour | Hugh Town, St Mary's Harbour | £26 | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Stour Sailing Club Moorings | Manningtree, River Stour | – | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| The Camber | Portsmouth, Portsmouth Harbour | £22.72 | pontoon berths, quay and harbour wall berths | Not reported |
| Whitehaven Marina | Whitehaven, Solway Firth approaches (Irish Sea), Whitehaven Harbour | £34.50 | pontoon berths, quay and harbour wall berths | Not reported |
| Baltic Wharf | Bristol, Bristol Harbour | £36.50 | quay and harbour wall berths | Not reported |
| Bridlington Harbour | Bridlington, North Sea | £24 | pontoon berths, quay and harbour wall berths | Not reported |
| Carbeile Wharf Marina | Torpoint, River Tamar | £30 | pontoon berths, quay and harbour wall berths | Not reported |
| Cullen Harbour | Cullen, Cullen Harbour | – | pontoon berths, quay and harbour wall berths | Not reported |
From each site's published tariff, for one night. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 32 quay and harbour wall berths with visitor berths here that publish a price, a 10m boat costs from £8 a night at Poole Quay Boat Haven to £50 a night at Robertsons Boatyard. The middle figure is £26.65 a night. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Poole Quay Boat Haven is cheapest at £8 a night.
6 of the 47 told us in the last six weeks they have space: Beccles Quay, Broads Marina (Wayford Bridge), Dysart Harbour, Hockley Port, Robertsons Boatyard and Torpoint Yacht Harbour. Each page shows the date they told us and what they have.
6 of the 47 say you can: Hockley Port (residential moorings with planning consent), Temple Quay (liveaboards allowed), Bristol Marina (liveaboard by arrangement), Hartlepool Marina (liveaboard by arrangement), Evesham Marina (liveaboards allowed) and Seaport Marina (residential moorings with planning consent). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 2 need a Canal & River Trust boat licence, 4 need Broads Authority tolls, 1 need a Scottish Canals licence, 1 need an Avon Navigation Trust licence and 3 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability