New Quay Harbour
New Quay, Ceredigion · Cardigan Bay
Prices not published
Marinas and harbours on the open coast, from walk-ashore pontoons with lock gates or sills to harbour walls and fore-and-aft moorings. Alongside a harbour wall or quay.
51 sites · 4 with space now · 8 with a waiting list · typical £637 a year for a 10m yacht (£78–£1,560 across 16 published tariffs)
New Quay, Ceredigion · Cardigan Bay
Prices not published
Portreath, Cornwall · North Cornwall coast
£255 a year for a 10m yacht
Sandhaven, Aberdeenshire · Moray Firth
Prices not published
Torpoint, Cornwall · Plymouth Sound
£3,950 a year for a 10m yacht
Bude, Cornwall · Budehaven and Bude Canal
£255 a year for a 10m yacht
Burghead, Moray · Moray Firth
£893 a year for a 10m yacht
Ilfracombe, Devon · Bristol Channel
£715 a year for a 10m yacht
Newquay, Cornwall · Newquay Harbour
£1,246 a year for a 10m yacht
Penzance, Cornwall · Mount's Bay
Prices not published
Portwrinkle, Cornwall · English Channel
£100 a year for a 10m yacht
Saundersfoot, Pembrokeshire · Carmarthen Bay
Prices not published
Stonehaven, Aberdeenshire · North Sea, Stonehaven Harbour
Prices not published
Ballycastle, Antrim · North Channel
£1,560 a year for a 10m yacht
Berneray, Na h-Eileanan Siar · Sound of Harris
£413 a year for a 10m yacht
Dunbar, East Lothian · North Sea, Dunbar Harbour
£580 a year for a 10m yacht
Buckie, Moray · Moray Firth
£893 a year for a 10m yacht
Eyemouth, Scottish Borders · Eyemouth Harbour
£103 a year for a 10m yacht
Gairloch, Highland · Loch Gairloch
£403 a year for a 10m yacht
Girvan, South Ayrshire · Firth of Clyde
£807 a year for a 10m yacht
Hartlepool, County Durham · Tees Bay (North Sea)
£2,850 a year for a 10m yacht
Hopeman, Moray · Moray Firth
£717 a year for a 10m yacht
Grimsay, Isle of North Uist, Na h-Eileanan Siar · Kallin Harbour
£413 a year for a 10m yacht
Lerwick, Shetland Islands · Lerwick Harbour
£78 a year for a 10m yacht
Lochboisdale, Na h-Eileanan Siar · Lochboisdale
£2,103 a year for a 10m yacht
Seahouses, Northumberland · North Sunderland Harbour
£320 a year for a 10m yacht
Porthleven, Cornwall · Porthleven Harbour
£693 a year for a 10m yacht
Portknockie, Moray · Moray Firth
£717 a year for a 10m yacht
Portpatrick, Dumfries and Galloway · Irish Sea, Portpatrick
£880 a year for a 10m yacht
Hugh Town, Isles of Scilly · St Mary's Harbour
£302 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£2,043 a year for a 10m yacht
Whitehaven, Cumbria · Solway Firth approaches (Irish Sea), Whitehaven Harbour
£3,010 a year for a 10m yacht
Aberaeron, Ceredigion · Cardigan Bay
Prices not published
Aberystwyth, Ceredigion · Aberystwyth Harbour
Prices not published
Ballintoy, Antrim · North Coast of Northern Ireland
Prices not published
Ballyhalbert, Down · Irish Sea
Prices not published
Ballywalter, Down · Irish Sea
Prices not published
Bridlington, East Yorkshire · North Sea
Prices not published
Cullen, Moray · Cullen Harbour
Prices not published
Donaghadee, Down · Irish Sea, Donaghadee Harbour
Prices not published
Dunseverick, Antrim · North Atlantic Ocean
Prices on request
Bushmills, Antrim · North Antrim coast
Prices on request
Findochty, Moray · Moray Firth
Prices not published
Gourdon, Aberdeenshire · North Sea, Gourdon Harbour
Prices not published
Helmsdale, Highland · Moray Firth
Prices on request
Johnshaven, Aberdeenshire · North Sea, Johnshaven
Prices not published
Portrush, Antrim · North Atlantic Ocean
Prices not published
Portstewart, County Londonderry · North Atlantic coast, County Londonderry
Prices not published
Rathlin Island, Antrim · Sea of Moyle
Prices on request
Waterfoot, Antrim · Red Bay
Prices not published
Rosehearty, Aberdeenshire · North Sea
Prices not published
Solva, Pembrokeshire · Solva Harbour
Prices not published
| Site | Where | A year, 10m yacht | Berths | Space |
|---|---|---|---|---|
| New Quay Harbour | New Quay, Cardigan Bay | – | swinging moorings, quay and harbour wall berths | A few berths left |
| Portreath Harbour | Portreath, North Cornwall coast | £255 | drying berths, quay and harbour wall berths | Berths available |
| Sandhaven Harbour | Sandhaven, Moray Firth | – | quay and harbour wall berths | Berths available |
| Torpoint Yacht Harbour | Torpoint, Plymouth Sound | – | pontoon berths, swinging moorings, drying berths, quay and harbour wall berths | Berths available |
| Bude Harbour | Bude, Budehaven and Bude Canal | – | drying berths, quay and harbour wall berths | Waiting list |
| Burghead Harbour | Burghead, Moray Firth | £893 | quay and harbour wall berths | Waiting list |
| Ilfracombe Harbour | Ilfracombe, Bristol Channel | – | swinging moorings, drying berths, quay and harbour wall berths | Waiting list |
| Newquay Harbour | Newquay, Newquay Harbour | – | swinging moorings, drying berths, quay and harbour wall berths | Waiting list |
| Penzance Harbour | Penzance, Mount's Bay | – | pontoon berths, drying berths, quay and harbour wall berths | Waiting list |
| Portwrinkle Harbour | Portwrinkle, English Channel | £100 | quay and harbour wall berths | Waiting list |
| Saundersfoot Harbour | Saundersfoot, Carmarthen Bay | – | pontoon berths, swinging moorings, quay and harbour wall berths | Waiting list |
| Stonehaven Harbour | Stonehaven, North Sea, Stonehaven Harbour | – | swinging moorings, quay and harbour wall berths | Waiting list |
| Ballycastle Marina & Harbour | Ballycastle, North Channel | £1,560 | pontoon berths, quay and harbour wall berths | Not reported |
| Berneray Harbour | Berneray, Sound of Harris | £413 | quay and harbour wall berths | Not reported |
| Broad Haven (Dunbar Harbour) | Dunbar, North Sea, Dunbar Harbour | £580 | quay and harbour wall berths | Not reported |
| Buckie Harbour | Buckie, Moray Firth | £893 | pontoon berths, quay and harbour wall berths | Not reported |
| Eyemouth Harbour | Eyemouth, Eyemouth Harbour | £103 | pontoon berths, quay and harbour wall berths | Not reported |
| Gairloch Harbour | Gairloch, Loch Gairloch | – | pontoon berths, quay and harbour wall berths | Not reported |
| Girvan Harbour | Girvan, Firth of Clyde | £807 | pontoon berths, quay and harbour wall berths | Not reported |
| Hartlepool Marina | Hartlepool, Tees Bay (North Sea) | – | pontoon berths, quay and harbour wall berths | Not reported |
| Hopeman Harbour | Hopeman, Moray Firth | £893 | pontoon berths, quay and harbour wall berths, hard standing | Not reported |
| Kallin Harbour | Grimsay, Isle of North Uist, Kallin Harbour | £413 | quay and harbour wall berths | Not reported |
| Lerwick Port Authority | Lerwick, Lerwick Harbour | £78 | pontoon berths, quay and harbour wall berths | Not reported |
| Lochboisdale Harbour | Lochboisdale, Lochboisdale | – | pontoon berths, quay and harbour wall berths | Not reported |
| North Sunderland Harbour | Seahouses, North Sunderland Harbour | £320 | quay and harbour wall berths | Not reported |
| Porthleven Harbour | Porthleven, Porthleven Harbour | £693 | quay and harbour wall berths | Not reported |
| Portknockie Harbour | Portknockie, Moray Firth | £893 | pontoon berths, quay and harbour wall berths, hard standing | Not reported |
| Portpatrick Harbour | Portpatrick, Irish Sea, Portpatrick | £880 | swinging moorings, quay and harbour wall berths | Not reported |
| St Mary's Harbour | Hugh Town, St Mary's Harbour | – | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| The Camber | Portsmouth, Portsmouth Harbour | – | pontoon berths, quay and harbour wall berths | Not reported |
| Whitehaven Marina | Whitehaven, Solway Firth approaches (Irish Sea), Whitehaven Harbour | – | pontoon berths, quay and harbour wall berths | Not reported |
| Aberaeron Harbour | Aberaeron, Cardigan Bay | – | pontoon berths, linear moorings, swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Aberystwyth Harbour | Aberystwyth, Aberystwyth Harbour | – | pontoon berths, quay and harbour wall berths | Not reported |
| Ballintoy Harbour | Ballintoy, North Coast of Northern Ireland | – | quay and harbour wall berths | Not reported |
| Ballyhalbert Harbour | Ballyhalbert, Irish Sea | – | quay and harbour wall berths | Not reported |
| Ballywalter Harbour | Ballywalter, Irish Sea | – | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Bridlington Harbour | Bridlington, North Sea | – | pontoon berths, quay and harbour wall berths | Not reported |
| Cullen Harbour | Cullen, Cullen Harbour | – | pontoon berths, quay and harbour wall berths | Not reported |
| Donaghadee Harbour | Donaghadee, Irish Sea, Donaghadee Harbour | – | swinging moorings, quay and harbour wall berths | Not reported |
| Dunseverick Harbour | Dunseverick, North Atlantic Ocean | On request | quay and harbour wall berths | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 16 coastal marinas and harbour moorings with quay and harbour wall berths here that publish a price, a 10m yacht costs from £78 a year at Lerwick Port Authority to £1,560 a year at Ballycastle Marina & Harbour. The middle figure is £637 a year. Check what each includes: electricity, water and VAT vary.
For a 10m yacht, Lerwick Port Authority is cheapest at £78 a year.
4 of the 51 told us in the last six weeks they have space: New Quay Harbour, Portreath Harbour, Sandhaven Harbour and Torpoint Yacht Harbour. Each page shows the date they told us and what they have.
2 of the 51 say you can: Girvan Harbour (liveaboard by arrangement) and Hartlepool Marina (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability