Campbell Wharf Marina
Milton Keynes, Buckinghamshire · Grand Union Canal
Prices not published
Berths you step off onto a pontoon, quay or bank: no tender, no rowing out to a buoy. Easier for loading, for a dog, and for getting aboard after dark. Sites with a pump-out for holding tanks, so you can empty without cruising to a service point.
34 sites · 2 with space now · 2 with a waiting list · typical £5,691 a year for a 10m boat (£1,010–£10,740 across 19 published tariffs)
Milton Keynes, Buckinghamshire · Grand Union Canal
Prices not published
Shepperton, Surrey · River Thames
£7,200 a year for a 10m cruiser
Cowes, Isle of Wight · River Medina
£6,428 a year for a 10m yacht
Yarmouth, Isle of Wight · Western Solent
£1,010 a year for a 10m yacht
Kintbury, Berkshire · Kennet & Avon Canal
Prices not published
Sulhamstead, Berkshire · Kennet & Avon Canal
Prices not published
Brighton, East Sussex · English Channel (Sussex coast)
£5,480 a year for a 10m yacht
Chichester, West Sussex · Chichester Harbour
£6,500 a year for a 10m yacht
Abingdon, Oxfordshire · River Thames
£2,997 a year for a 10m cruiser
Gillingham, Kent · River Medway
£2,850 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£2,810 a year for a 10m yacht
Marlow, Buckinghamshire · River Thames
£3,938 a year for a 10m cruiser
Gosport, Hampshire · Portsmouth Harbour
£7,650 a year for a 10m yacht
Hythe, Hampshire · Southampton Water
£10,740 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£8,210 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,560 a year for a 10m yacht
Pyrford, Surrey · River Wey Navigation
£3,729 a year for a 10m cruiser
Windsor, Berkshire · River Thames
£5,691 a year for a 10m cruiser
Portsmouth, Hampshire · Langstone Harbour
£6,420 a year for a 10m yacht
Eastbourne, East Sussex · English Channel (Sussex coast)
£5,080 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£3,500 a year for a 10m yacht
Windsor, Berkshire · River Thames
£8,778 a year for a 10m cruiser
Abingdon, Oxfordshire · River Thames
Prices on request
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Send, Woking, Surrey · River Wey
Prices not published
Send, Woking, Surrey · River Wey
Prices not published
Reading, Berkshire · River Thames
Prices not published
Cropredy, Banbury, Oxfordshire · Oxford Canal
Prices on request
Uxbridge, Buckinghamshire · Grand Union Canal
Prices not published
Aldermaston, Berkshire · Kennet and Avon Canal
Prices not published
Milton Keynes, Buckinghamshire · Grand Union Canal
Prices on request
Newbury, Berkshire · Kennet Navigation
Prices on request
Eynsham, Oxfordshire · River Thames
Prices on request
Banbury, Oxfordshire · Oxford Canal
Prices not published
| Site | Where | A year, 10m boat | Berths | Pump-out | Space |
|---|---|---|---|---|---|
| Campbell Wharf Marina | Milton Keynes, Grand Union Canal | – | pontoon berths | Yes | A few berths left |
| Shepperton Marina | Shepperton, River Thames | £7,200 | pontoon berths | Yes | Berths available |
| Shepards Marina | Cowes, River Medina | £6,428 | pontoon berths | Yes | Waiting list |
| Yarmouth Harbour | Yarmouth, Western Solent | £1,010 | pontoon berths, swinging moorings, pile moorings | Yes | Waiting list |
| Kintbury L1 Leisure | Kintbury, Kennet & Avon Canal | – | linear moorings | Yes | Full |
| Tyle Mill L1 Leisure Moorings | Sulhamstead, Kennet & Avon Canal | – | linear moorings | Yes | Full |
| Brighton Marina | Brighton, English Channel (Sussex coast) | £5,480 | pontoon berths | Yes | Not reported |
| Chichester Marina | Chichester, Chichester Harbour | £6,500 | pontoon berths | Yes | Not reported |
| Environment Agency Abingdon Lock Base Moorings | Abingdon, River Thames | £2,997 | linear moorings | Yes | Not reported |
| Gillingham Marina | Gillingham, River Medway | £2,850 | pontoon berths, drying berths, hard standing | Yes | Not reported |
| Gosport Marina | Gosport, Portsmouth Harbour | £2,810 | pontoon berths, pile moorings | Yes | Not reported |
| Harleyford Marina | Marlow, River Thames | £3,938 | pontoon berths, linear moorings, hard standing | Yes | Not reported |
| Haslar Marina | Gosport, Portsmouth Harbour | £7,650 | pontoon berths | Yes | Not reported |
| Hythe Marina Village | Hythe, Southampton Water | £10,740 | pontoon berths | Yes | Not reported |
| Lymington Yacht Haven | Lymington, Lymington River | £8,210 | pontoon berths | Yes | Not reported |
| Port Solent Marina | Portsmouth, Portsmouth Harbour | £7,560 | pontoon berths | Yes | Not reported |
| Pyrford Marina | Pyrford, River Wey Navigation | £3,729 | pontoon berths, linear moorings | Yes | Not reported |
| Racecourse Marina Windsor | Windsor, River Thames | £5,691 | pontoon berths | Yes | Not reported |
| Southsea Marina | Portsmouth, Langstone Harbour | £6,420 | pontoon berths | Yes | Not reported |
| Sovereign Harbour | Eastbourne, English Channel (Sussex coast) | £5,080 | pontoon berths | Yes | Not reported |
| Swanwick Marina | Southampton, River Hamble | £3,500 | pontoon berths, pile moorings, dry stack | Yes | Not reported |
| Windsor Marina | Windsor, River Thames | £8,778 | pontoon berths | Yes | Not reported |
| Abingdon Marina | Abingdon, River Thames | On request | pontoon berths | Yes | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | pontoon berths, swinging moorings | Yes | Not reported |
| Cartbridge Marina | Send, Woking, River Wey | – | pontoon berths | Yes | Not reported |
| Cartbridge Marina | Send, Woking, River Wey | – | pontoon berths | Yes | Not reported |
| Caversham Boat Services | Reading, River Thames | – | linear moorings | Yes | Not reported |
| Cropredy Waterside & Marina | Cropredy, Banbury, Oxford Canal | On request | pontoon berths | Yes | Not reported |
| Denham Marina | Uxbridge, Grand Union Canal | – | pontoon berths | Yes | Not reported |
| Frouds Bridge Marina | Aldermaston, Kennet and Avon Canal | – | pontoon berths | Yes | Not reported |
| Milton Keynes Marina | Milton Keynes, Grand Union Canal | On request | pontoon berths | Yes | Not reported |
| Newbury Marina | Newbury, Kennet Navigation | On request | pontoon berths, linear moorings | Yes | Not reported |
| Oxford Cruisers | Eynsham, River Thames | On request | pontoon berths | Yes | Not reported |
| Sovereign Wharf | Banbury, Oxford Canal | – | pontoon berths, linear moorings | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 19 walk-ashore berths with a pump-out here that publish a price, a 10m boat costs from £1,010 a year at Yarmouth Harbour to £10,740 a year at Hythe Marina Village. The middle figure is £5,691 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Yarmouth Harbour is cheapest at £1,010 a year.
2 of the 34 told us in the last six weeks they have space: Campbell Wharf Marina and Shepperton Marina. Each page shows the date they told us and what they have.
On top of the mooring fee: of these, 8 need a Canal & River Trust boat licence, 9 need Environment Agency registration (Thames, Medway, Anglian waterways) and 4 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability