Thames Boat House
Shepperton, Surrey · River Thames
£2,500 a year for a 10m cruiser
Walk-ashore berth alongside a floating pontoon, usually in a marina. Sites with a slipway for launching and recovering trailed boats.
40 sites · 1 with space now · 3 with a waiting list · typical £4,285 a year for a 10m boat (£298–£14,202 across 25 published tariffs)
Shepperton, Surrey · River Thames
£2,500 a year for a 10m cruiser
Lymington, Hampshire · Lymington River
£898 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£298 a year for a 10m yacht
Yarmouth, Isle of Wight · Western Solent
£1,010 a year for a 10m yacht
St Helens, Isle of Wight · Bembridge Harbour
£3,800 a year for a 10m yacht
Emsworth, West Sussex · Chichester Harbour
£5,100 a year for a 10m yacht
Whippingham, Isle of Wight · River Medina
£800 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£4,285 a year for a 10m yacht
Hythe, Hampshire · Southampton Water
£10,740 a year for a 10m yacht
Newport, Isle of Wight · River Medina
£4,800 a year for a 10m yacht
Marchwood, Hampshire · River Test, Southampton Water
£505 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£14,202 a year for a 10m yacht
Newhaven, East Sussex · River Ouse
£4,781 a year for a 10m yacht
Newport, Isle of Wight · River Medina
£1,800 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£13,224 a year for a 10m yacht
Newport, Isle of Wight · River Medina
£2,511 a year for a 10m cruiser
Chertsey, Surrey · River Thames
£8,778 a year for a 10m cruiser
Pyrford, Surrey · River Wey Navigation
£3,729 a year for a 10m cruiser
Windsor, Berkshire · River Thames
£5,691 a year for a 10m cruiser
Bursledon, Hampshire · River Hamble
£2,990 a year for a 10m yacht
Teynham, Kent · Conyer Creek and the Swale
£2,730 a year for a 10m yacht
Ford, West Sussex · River Arun
£1,700 a year for a 10m yacht
Southampton, Hampshire · Southampton Water
£6,426 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Windsor, Berkshire · River Thames
£8,778 a year for a 10m cruiser
Abingdon, Oxfordshire · River Thames
Prices on request
Wateringbury, Kent · River Medway
Prices not published
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Send, Woking, Surrey · River Wey
Prices not published
Send, Woking, Surrey · River Wey
Prices not published
Swanwick, Hampshire · River Hamble
Prices on request
Hamble, Southampton, Hampshire · River Hamble
Prices not published
Wateringbury, Kent · River Medway
Prices not published
Milton Keynes, Buckinghamshire · Grand Union Canal
Prices on request
Newbury, Berkshire · Kennet Navigation
Prices on request
Eynsham, Oxfordshire · River Thames
Prices on request
Hamble-le-Rice, Hampshire · River Hamble
Prices not published
Sandwich, Kent · River Stour
Prices not published
Hayling Island, Hampshire · Mengham Rythe, Chichester Harbour
Prices not published
| Site | Where | A year, 10m boat | Berths | Slipway | Space |
|---|---|---|---|---|---|
| Thames Boat House | Shepperton, River Thames | £5,200 | pontoon berths, pile moorings | Yes | Berths available |
| Lymington Harbour Moorings | Lymington, Lymington River | £1,097 | pontoon berths, swinging moorings | Yes | Waiting list |
| Portsmouth Sailing Club | Portsmouth, Portsmouth Harbour | £298 | pontoon berths, swinging moorings | Yes | Waiting list |
| Yarmouth Harbour | Yarmouth, Western Solent | £1,010 | pontoon berths, swinging moorings, pile moorings | Yes | Waiting list |
| Bembridge Harbour | St Helens, Bembridge Harbour | £3,800 | pontoon berths, swinging moorings | Yes | Not reported |
| Emsworth Yacht Harbour | Emsworth, Chichester Harbour | £5,100 | pontoon berths | Yes | Not reported |
| Folly Moorings | Whippingham, River Medina | £1,200 | pontoon berths, swinging moorings | Yes | Not reported |
| Hayling Yacht Company | Hayling Island, Chichester Harbour | £4,285 | pontoon berths, swinging moorings | Yes | Not reported |
| Hythe Marina Village | Hythe, Southampton Water | £10,740 | pontoon berths | Yes | Not reported |
| Island Harbour Marina | Newport, River Medina | £4,800 | pontoon berths | Yes | Not reported |
| Marchwood Yacht Club | Marchwood, River Test, Southampton Water | – | pontoon berths, swinging moorings | Yes | Not reported |
| Mercury Yacht Harbour | Southampton, River Hamble | £14,202 | pontoon berths | Yes | Not reported |
| Newhaven Marina | Newhaven, River Ouse | £4,781 | pontoon berths | Yes | Not reported |
| Newport Harbour | Newport, River Medina | £1,800 | pontoon berths, quay and harbour wall berths | Yes | Not reported |
| Northney Marina | Hayling Island, Chichester Harbour | £13,224 | pontoon berths | Yes | Not reported |
| Odessa Boatyard | Newport, River Medina | £2,511 | pontoon berths | Yes | Not reported |
| Penton Hook Marina | Chertsey, River Thames | £8,778 | pontoon berths | Yes | Not reported |
| Pyrford Marina | Pyrford, River Wey Navigation | £3,729 | pontoon berths, linear moorings | Yes | Not reported |
| Racecourse Marina Windsor | Windsor, River Thames | £5,691 | pontoon berths | Yes | Not reported |
| Riverside Boatyard (Foulkes) | Bursledon, River Hamble | £5,306 | pontoon berths, linear moorings, drying berths, hard standing | Yes | Not reported |
| Swale Marina | Teynham, Conyer Creek and the Swale | £2,730 | pontoon berths, drying berths | Yes | Not reported |
| The Ship & Anchor Marina | Ford, River Arun | £3,049 | pontoon berths, hard standing | Yes | Not reported |
| Town Quay Marina | Southampton, Southampton Water | £6,426 | pontoon berths | Yes | Not reported |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £3,590 | pontoon berths, swinging moorings, dry stack | Yes | Not reported |
| WicorMarine Yacht Haven | Portchester, Portsmouth Harbour | £3,590 | pontoon berths, swinging moorings, dry stack | Yes | Not reported |
| Windsor Marina | Windsor, River Thames | £8,778 | pontoon berths | Yes | Not reported |
| Abingdon Marina | Abingdon, River Thames | On request | pontoon berths | Yes | Not reported |
| Bow Bridge Marina | Wateringbury, River Medway | – | pontoon berths | Yes | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | pontoon berths, swinging moorings | Yes | Not reported |
| Cartbridge Marina | Send, Woking, River Wey | – | pontoon berths | Yes | Not reported |
| Cartbridge Marina | Send, Woking, River Wey | – | pontoon berths | Yes | Not reported |
| Eastlands Boatyard | Swanwick, River Hamble | On request | pontoon berths | Yes | Not reported |
| Hamble Point Marina | Hamble, Southampton, River Hamble | – | pontoon berths, dry stack | Yes | Not reported |
| Medway Wharf Marina | Wateringbury, River Medway | – | pontoon berths, quay and harbour wall berths | Yes | Not reported |
| Milton Keynes Marina | Milton Keynes, Grand Union Canal | On request | pontoon berths | Yes | Not reported |
| Newbury Marina | Newbury, Kennet Navigation | On request | pontoon berths, linear moorings | Yes | Not reported |
| Oxford Cruisers | Eynsham, River Thames | On request | pontoon berths | Yes | Not reported |
| Royal Air Force Yacht Club | Hamble-le-Rice, River Hamble | – | pontoon berths | Yes | Not reported |
| Sandwich Marina | Sandwich, River Stour | – | pontoon berths, drying berths | Yes | Not reported |
| Wilson's Boatyard | Hayling Island, Mengham Rythe, Chichester Harbour | – | pontoon berths, swinging moorings, pile moorings | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 25 pontoon berths with a slipway here that publish a price, a 10m boat costs from £298 a year at Portsmouth Sailing Club to £14,202 a year at Mercury Yacht Harbour. The middle figure is £4,285 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Portsmouth Sailing Club is cheapest at £298 a year.
1 of the 40 told us in the last six weeks they have space: Thames Boat House. Each page shows the date they told us and what they have.
4 of the 40 say you can: Bembridge Harbour (liveaboard by arrangement), Odessa Boatyard (liveaboards allowed), Swale Marina (liveaboards allowed) and Sandwich Marina (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 1 need a Canal & River Trust boat licence, 10 need Environment Agency registration (Thames, Medway, Anglian waterways) and 5 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability