Dover Marina
Dover, Kent · English Channel
£3,450 a year for a 10m yacht
Marinas and harbours that say they take boats over 15m (50ft): a stated maximum length, or a published price for a boat that size. Canal sites that only take narrowboats are left out; see 70ft narrowboat moorings for those. Berths with shore power, so you can run heating and charge batteries without the engine.
38 sites · 2 with space now · 2 with a waiting list · typical £9,642 a year for a 15m boat (£3,153–£30,168 across 33 published tariffs)
Dover, Kent · English Channel
£3,450 a year for a 10m yacht
Itchenor, West Sussex · Chichester Harbour
£2,278 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£898 a year for a 10m yacht
Cowes, Isle of Wight · River Medina
£6,428 a year for a 10m yacht
Maidstone, Kent · River Medway
£3,691 a year for a 10m cruiser
Lymington, Hampshire · Lymington River
£10,193 a year for a 10m yacht
Brighton, East Sussex · English Channel (Sussex coast)
£5,480 a year for a 10m yacht
Chatham, Kent · River Medway Estuary
£8,040 a year for a 10m yacht
Chichester, West Sussex · Chichester Harbour
£6,500 a year for a 10m yacht
Gillingham, Kent · River Medway
£2,850 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£2,810 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,100 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£7,650 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£4,285 a year for a 10m yacht
Hythe, Hampshire · Southampton Water
£10,740 a year for a 10m yacht
Newport, Isle of Wight · River Medina
£4,800 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£8,210 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£14,202 a year for a 10m yacht
Newhaven, East Sussex · River Ouse
£4,781 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£13,224 a year for a 10m yacht
Southampton, Hampshire · River Itchen
£4,770 a year for a 10m yacht
Southampton, Hampshire · Southampton Water
£11,526 a year for a 10m yacht
Hamble, Hampshire · River Hamble
£14,904 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,560 a year for a 10m yacht
Pyrford, Surrey · River Wey Navigation
£3,729 a year for a 10m cruiser
Gosport, Hampshire · Portsmouth Harbour
£6,520 a year for a 10m yacht
Southampton, Hampshire · River Itchen
£9,042 a year for a 10m yacht
Southampton, Hampshire · River Itchen
£10,770 a year for a 10m yacht
Portsmouth, Hampshire · Langstone Harbour
£6,420 a year for a 10m yacht
Eastbourne, East Sussex · English Channel (Sussex coast)
£5,080 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£3,500 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£5,032 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Sandwich, Kent · River Stour
Prices not published
Newbury, Berkshire · Kennet Navigation
Prices on request
Rochester, Kent · River Medway
Prices not published
| Site | Where | A year, 15m boat | Longest boat | Widest beam | Deepest draught | Electric hook-up | Space |
|---|---|---|---|---|---|---|---|
| Dover Marina | Dover, English Channel | £5,175 | 30m (98ft) | – | – | Yes | Berths available |
| Itchenor Reach maintained moorings | Itchenor, Chichester Harbour | £3,153 | 18m (59ft) | – | – | Yes | Berths available |
| Lymington Harbour Moorings | Lymington, Lymington River | £5,751 | 15m (49ft) | – | – | Yes | Waiting list |
| Shepards Marina | Cowes, River Medina | £9,642 | 40m (131ft) | – | – | Yes | Waiting list |
| Allington Marina | Maidstone, River Medway | £5,537 | 19.5m (64ft) | – | – | Yes | Not reported |
| Berthon Lymington Marina | Lymington, Lymington River | – | 30.5m (100ft) | – | – | Yes | Not reported |
| Brighton Marina | Brighton, English Channel (Sussex coast) | £9,795 | 20m (66ft) | – | – | Yes | Not reported |
| Chatham Maritime Marina | Chatham, River Medway Estuary | £12,060 | 24m (79ft) | – | – | Yes | Not reported |
| Chichester Marina | Chichester, Chichester Harbour | £12,585 | 20m (66ft) | – | – | Yes | Not reported |
| Gillingham Marina | Gillingham, River Medway | £4,275 | 23m (75ft) | – | – | Yes | Not reported |
| Gosport Marina | Gosport, Portsmouth Harbour | £4,215 | 22m (72ft) | – | – | Yes | Not reported |
| Gunwharf Quays Marina | Portsmouth, Portsmouth Harbour | £11,250 | 80m (262ft) | – | – | Yes | Not reported |
| Haslar Marina | Gosport, Portsmouth Harbour | £11,910 | 20m (66ft) | – | – | Yes | Not reported |
| Hayling Yacht Company | Hayling Island, Chichester Harbour | £6,428 | 20m (66ft) | – | – | Yes | Not reported |
| Hythe Marina Village | Hythe, Southampton Water | £20,349 | 16m (52ft) | – | – | Yes | Not reported |
| Island Harbour Marina | Newport, River Medina | £7,200 | 20m (66ft) | – | – | Yes | Not reported |
| Lymington Yacht Haven | Lymington, Lymington River | £8,210 | 15m (49ft) | – | – | Yes | Not reported |
| Mercury Yacht Harbour | Southampton, River Hamble | £25,497 | 24m (79ft) | – | – | Yes | Not reported |
| Newhaven Marina | Newhaven, River Ouse | £8,546 | 20m (66ft) | – | – | Yes | Not reported |
| Northney Marina | Hayling Island, Chichester Harbour | £21,168 | 24m (79ft) | – | – | Yes | Not reported |
| Ocean Quay Marina | Southampton, River Itchen | £6,355 | 30m (98ft) | – | – | Yes | Not reported |
| Ocean Village Marina | Southampton, Southampton Water | £23,931 | 80m (262ft) | – | – | Yes | Not reported |
| Port Hamble Marina | Hamble, River Hamble | £30,168 | 24m (79ft) | – | – | Yes | Not reported |
| Port Solent Marina | Portsmouth, Portsmouth Harbour | £12,660 | 24m (79ft) | – | – | Yes | Not reported |
| Pyrford Marina | Pyrford, River Wey Navigation | £5,593 | 21.3m (70ft) | – | – | Yes | Not reported |
| Royal Clarence Waterside & Marina | Gosport, Portsmouth Harbour | £10,410 | 30.5m (100ft) | – | – | Yes | Not reported |
| Saxon Wharf | Southampton, River Itchen | £19,521 | 40m (131ft) | – | – | Yes | Not reported |
| Shamrock Quay | Southampton, River Itchen | £19,413 | 70m (230ft) | – | – | Yes | Not reported |
| Southsea Marina | Portsmouth, Langstone Harbour | £11,655 | 17m (56ft) | – | – | Yes | Not reported |
| Sovereign Harbour | Eastbourne, English Channel (Sussex coast) | £8,175 | 18m (59ft) | – | – | Yes | Not reported |
| Swanwick Marina | Southampton, River Hamble | £12,750 | 22m (72ft) | – | – | Yes | Not reported |
| Universal Marina | Southampton, River Hamble | £7,703 | 18m (59ft) | – | – | Yes | Not reported |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £5,280 | 20m (66ft) | – | – | Yes | Not reported |
| WicorMarine Yacht Haven | Portchester, Portsmouth Harbour | £5,280 | 20m (66ft) | – | – | Yes | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | 20m (66ft) | – | – | Yes | Not reported |
| Highway Marine | Sandwich, River Stour | – | 24.4m (80ft) | – | – | Yes | Not reported |
| Newbury Marina | Newbury, Kennet Navigation | On request | 21.3m (70ft) | – | – | Yes | Not reported |
| Port Medway Marina | Rochester, River Medway | – | 30m (98ft) | – | – | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 33 marinas for boats over 15m with electric hook-up here that publish a price, a 15m boat costs from £3,153 a year at Itchenor Reach maintained moorings to £30,168 a year at Port Hamble Marina. The middle figure is £9,642 a year. Check what each includes: electricity, water and VAT vary.
For a 15m boat, Itchenor Reach maintained moorings is cheapest at £3,153 a year.
2 of the 38 told us in the last six weeks they have space: Dover Marina and Itchenor Reach maintained moorings. Each page shows the date they told us and what they have.
All 38 say they take a boat that long. Stated maximums: Dover Marina (30m (98ft)), Itchenor Reach maintained moorings (18m (59ft)), Lymington Harbour Moorings (15m (49ft)), Shepards Marina (40m (131ft)), Allington Marina (19.5m (64ft)), Berthon Lymington Marina (30.5m (100ft)), Brighton Marina (20m (66ft)), Chatham Maritime Marina (24m (79ft)) and 30 more. Check beam and draught too.
1 of the 38 say you can: Ocean Quay Marina (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 2 need Environment Agency registration (Thames, Medway, Anglian waterways) and 4 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability