Bathampton L1 Leisure Moorings
Bathampton, Somerset · Kennet & Avon Canal
Prices not published
Each site is counted with its nearest town, if that is within 12km. Prices are for a 10m boat a year and a 10m boat a night, from published tariffs.
| Town | Sites | Space now | A year, 10m boat | Cheapest a year | A night, 10m | Longest boat | Visitor berths | Electric | Pump-out | Diesel | Lift-out | Liveaboard | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bath | 3 | 0 | – | – | – | – | 0 | 0 | 1 | 1 | 0 | 0 | Rivers 1, Canals 2 |
| Minehead | 3 | 0 | typically £2,022 | Minehead Harbour £644 | typically £18 | 75m (246ft) | 2 | 1 | 0 | 0 | 0 | 0 | Coast & harbours 3 |
| Portishead | 2 | 0 | typically £4,690 | Portishead Marina £4,690 | typically £30 | 24m (79ft) | 1 | 0 | 0 | 1 | 1 | 0 | Estuaries & tidal rivers 1, Coast & harbours 1 |
| Keynsham | 2 | 0 | typically £2,696 | Saltford Marina £2,696 | – | 21.9m (72ft) | 0 | 1 | 1 | 0 | 0 | 1 | Rivers 2 |
| Bridgwater | 1 | 0 | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | Estuaries & tidal rivers 1 |
| Burnham-on-Sea | 1 | 0 | typically £68 | Burnham on Sea Motor Boat and Sailing Club £68 | typically £4 | – | 1 | 1 | 0 | 0 | 0 | 0 | Estuaries & tidal rivers 1 |
Counts are sites that say they have the facility. Prices are from published tariffs; "–" means none is published.
Bathampton, Somerset · Kennet & Avon Canal
Prices not published
Bath, Somerset · Kennet & Avon Canal
Prices on request
Bath, Somerset · River Avon
Prices on request
Minehead, Somerset · Bristol Channel, Minehead Harbour
£644 a year for a 10m yacht
Watchet, Somerset · Bristol Channel
£3,400 a year for a 10m yacht
Porlock Weir, Somerset · Bristol Channel, Porlock Bay
Prices not published
Portishead, North Somerset · Bristol Channel
£4,690 a year for a 10m yacht
Pill, Somerset · River Avon
Prices on request
Saltford, Somerset · River Avon
£2,696 a year for a 10m cruiser
Keynsham, Gloucestershire · River Avon
Prices on request
Combwich, Somerset · River Parrett
Prices not published
Burnham on Sea, Somerset · River Brue
£68 a year for a 10m yacht