Beccles Quay
Beccles, Suffolk · River Waveney
£380 a year for a 10m cruiser
Places that take cruisers. River and estuary motor cruisers. Walk-ashore berth alongside a floating pontoon, usually in a marina.
43 sites · 8 with space now · 2 with a waiting list · typical £2,180 a year for a 10m cruiser (£393–£4,210 across 25 published tariffs)
Beccles, Suffolk · River Waveney
£380 a year for a 10m cruiser
Wayford Bridge, Norfolk · River Ant
£1,600 a year for a 10m cruiser
Brundall, Norfolk · River Yare
Prices on request
Ely, Cambridgeshire · River Great Ouse
Prices on request
Hoveton, Norfolk · River Bure
£2,855 a year for a 10m cruiser
Ipswich, Suffolk · River Orwell
£300 a year for a 10m yacht
Reedham, Norfolk · Norfolk Broads
Prices not published
Tollesbury, Essex · River Blackwater
£1,850 a year for a 10m yacht
March, Cambridgeshire · Middle Level Navigations
£1,079 a year for a 10m cruiser
Little Hallingbury, Essex · River Stort
£1,881 a year for a 10m cruiser
Brundall, Norfolk · River Yare, Norfolk Broads
£2,180 a year for a 10m cruiser
Maylandsea, Essex · River Blackwater
£1,600 a year for a 10m yacht
Brightlingsea, Essex · Colne Estuary
£367 a year for a 10m yacht
Lowestoft, Suffolk · Oulton Broad
£2,111 a year for a 10m cruiser
Brundall, Norfolk · River Yare
£2,447 a year for a 10m cruiser
Chelmsford, Essex · Chelmer & Blackwater Navigation
£3,120 a year for a 57ft narrowboat
St Neots, Cambridgeshire · River Great Ouse
£2,646 a year for a 10m cruiser
Huntingdon, Cambridgeshire · River Great Ouse
£2,266 a year for a 10m cruiser
March, Cambridgeshire · River Nene Old Course
£1,520 a year for a 10m cruiser
Chelmsford, Essex · Chelmer & Blackwater Navigation
£2,710 a year for a 57ft narrowboat
Lowestoft, Suffolk · Lake Lothing
£3,492 a year for a 10m yacht
Lowestoft, Suffolk · Oulton Broad
£1,196 a year for a 10m cruiser
St Olaves, Norfolk · River Waveney, Norfolk Broads
£2,990 a year for a 10m cruiser
Levington, Suffolk · River Orwell
£4,210 a year for a 10m yacht
Walton-on-the-Naze, Essex · Walton Backwaters
£1,227 a year for a 10m yacht
Waldringfield, Suffolk · River Deben
£2,112 a year for a 10m yacht
Brightlingsea, Essex · Colne Estuary
£3,725 a year for a 10m yacht
Burgh St Peter, Norfolk · River Waveney
£3,080 a year for a 10m cruiser
Wisbech, Cambridgeshire · River Nene
£1,945 a year for a 10m yacht
Acle, Norfolk · River Bure
Prices on request
Stalham, Norfolk · River Ant
Prices not published
Buckden, Cambridgeshire · River Great Ouse
Prices on request
Tring, Hertfordshire · Grand Union Canal
Prices on request
Norwich, Norfolk · Barton Broad and River Ant
Prices not published
Earith, Cambridgeshire · Old West River
Prices on request
St Ives, Cambridgeshire · River Great Ouse
Prices on request
King's Lynn, Norfolk · River Great Ouse
Prices not published
Wroxham, Norfolk · Wroxham Broad
Prices not published
Needingworth, Cambridgeshire · River Great Ouse
Prices not published
Burnham-on-Crouch, Essex · River Crouch
Prices on request
Rochford, Essex · River Roach
Prices on request
Great Wakering, Essex · River Roach
Prices not published
Earith, Cambridgeshire · River Great Ouse
Prices on request
| Site | Where | A year, 10m cruiser | Berths | Space |
|---|---|---|---|---|
| Beccles Quay | Beccles, River Waveney | £1,749 | pontoon berths, quay and harbour wall berths | Berths available |
| Broads Marina (Wayford Bridge) | Wayford Bridge, River Ant | – | pontoon berths, quay and harbour wall berths | Berths available |
| Brundall Gardens Marina | Brundall, River Yare | On request | pontoon berths, quay and harbour wall berths | Berths available |
| Cathedral Marina | Ely, River Great Ouse | On request | pontoon berths, linear moorings | Berths available |
| Norfolk Boat Sales Marina (Wroxham) | Hoveton, River Bure | £2,855 | pontoon berths | Berths available |
| Orwell Yacht Club | Ipswich, River Orwell | £393 | pontoon berths, linear moorings, swinging moorings, pile moorings, drying berths | Berths available |
| Reedham Marina | Reedham, Norfolk Broads | – | pontoon berths | Berths available |
| Tollesbury Marina | Tollesbury, River Blackwater | £3,360 | pontoon berths, swinging moorings | Berths available |
| Fox Narrowboats Marina | March, Middle Level Navigations | £1,079 | pontoon berths | Waiting list |
| Hallingbury Marina | Little Hallingbury, River Stort | £1,881 | pontoon berths, linear moorings | Waiting list |
| Bell Boats Marina | Brundall, River Yare, Norfolk Broads | £2,180 | pontoon berths, linear moorings | Not reported |
| Blackwater Marina | Maylandsea, River Blackwater | £2,800 | pontoon berths, swinging moorings, drying berths, hard standing | Not reported |
| Brightlingsea Harbour | Brightlingsea, Colne Estuary | £1,346 | pontoon berths, swinging moorings | Not reported |
| Broadlands Marina | Lowestoft, Oulton Broad | £2,111 | pontoon berths | Not reported |
| Brundall Bay Marina | Brundall, River Yare | £2,447 | pontoon berths, hard standing | Not reported |
| Chelmer & Blackwater Navigation | Chelmsford, Chelmer & Blackwater Navigation | £1,796 | pontoon berths, linear moorings | Not reported |
| Crosshall Marina | St Neots, River Great Ouse | £2,646 | pontoon berths, linear moorings | Not reported |
| Hartford Marina | Huntingdon, River Great Ouse | £2,266 | pontoon berths | Not reported |
| Knightsbridge Caravan & Marina Park | March, River Nene Old Course | £1,520 | pontoon berths, linear moorings | Not reported |
| Lockside Marina | Chelmsford, Chelmer & Blackwater Navigation | £1,560 | pontoon berths | Not reported |
| Lowestoft Beacon Marina | Lowestoft, Lake Lothing | £3,492 | pontoon berths | Not reported |
| Oulton Broad Yacht Station | Lowestoft, Oulton Broad | £1,196 | pontoon berths, swinging moorings | Not reported |
| St Olaves Marina | St Olaves, River Waveney, Norfolk Broads | £2,990 | pontoon berths | Not reported |
| Suffolk Yacht Harbour | Levington, River Orwell | £4,210 | pontoon berths, swinging moorings | Not reported |
| Titchmarsh Marina | Walton-on-the-Naze, Walton Backwaters | £3,552 | pontoon berths, linear moorings, swinging moorings, drying berths | Not reported |
| Waldringfield Boatyard | Waldringfield, River Deben | £2,145 | pontoon berths, swinging moorings, drying berths | Not reported |
| Waterside Marina | Brightlingsea, Colne Estuary | £3,725 | pontoon berths | Not reported |
| Waveney River Centre | Burgh St Peter, River Waveney | £3,080 | pontoon berths, hard standing | Not reported |
| Wisbech Yacht Harbour | Wisbech, River Nene | £1,945 | pontoon berths | Not reported |
| Acle Marina | Acle, River Bure | On request | pontoon berths | Not reported |
| Broadsedge Marina | Stalham, River Ant | – | pontoon berths | Not reported |
| Buckden Waterside & Marina | Buckden, River Great Ouse | On request | pontoon berths | Not reported |
| Cowroast Waterside & Marina | Tring, Grand Union Canal | On request | pontoon berths | Not reported |
| Cox's Boatyard | Norwich, Barton Broad and River Ant | – | pontoon berths | Not reported |
| Hermitage Marina | Earith, Old West River | On request | pontoon berths, linear moorings | Not reported |
| Jones Boatyard | St Ives, River Great Ouse | On request | pontoon berths | Not reported |
| King's Lynn Visitor Pontoons | King's Lynn, River Great Ouse | – | pontoon berths | Not reported |
| Norfolk Broads Yacht Club | Wroxham, Wroxham Broad | – | pontoon berths, swinging moorings, quay and harbour wall berths, hard standing | Not reported |
| Pike & Eel Marina | Needingworth, River Great Ouse | – | pontoon berths | Not reported |
| Rice & Cole Boatyard | Burnham-on-Crouch, River Crouch | On request | pontoon berths, swinging moorings | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 25 cruiser moorings with pontoon berths here that publish a price, a 10m cruiser costs from £393 a year at Orwell Yacht Club to £4,210 a year at Suffolk Yacht Harbour. The middle figure is £2,180 a year. Check what each includes: electricity, water and VAT vary.
For a 10m cruiser, Orwell Yacht Club is cheapest at £393 a year in Ipswich.
8 of the 43 told us in the last six weeks they have space: Beccles Quay, Broads Marina (Wayford Bridge), Brundall Gardens Marina, Cathedral Marina, Norfolk Boat Sales Marina (Wroxham), Orwell Yacht Club, Reedham Marina and Tollesbury Marina. Each page shows the date they told us and what they have.
3 of the 43 say you can: Chelmer & Blackwater Navigation (liveaboard by arrangement), Buckden Waterside & Marina (liveaboards allowed) and Cowroast Waterside & Marina (residential moorings with planning consent). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 1 need a Canal & River Trust boat licence, 9 need Environment Agency registration (Thames, Medway, Anglian waterways), 15 need Broads Authority tolls and 5 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability