Kilmelford Yacht Haven
Kilmelford, Argyll and Bute · Loch Melfort
Prices not published
A buoy on a ground chain; the boat swings with wind and tide and you need a tender to get ashore. Sites with locked pontoon or site gates, or CCTV, for peace of mind when you're away from the boat.
23 sites · 6 with space now · 3 with a waiting list · typical £629 a year for a 10m boat (£160–£3,060 across 8 published tariffs)
Kilmelford, Argyll and Bute · Loch Melfort
Prices not published
Gosport, Hampshire · Portsmouth Harbour
£645 a year for a 10m yacht
Sunderland, Tyne and Wear · River Wear
£1,789 a year for a 10m yacht
Kenmore, Perth and Kinross · Loch Tay
Prices on request
Torpoint, Cornwall · Plymouth Sound
£3,950 a year for a 10m yacht
Portsmouth, Hampshire · Langstone Harbour
£294 a year for a 10m yacht
Fawley, Hampshire · Ashlett Creek
Prices on request
Rochester, Kent · River Medway
£612 a year for a 10m yacht (from)
Poole, Dorset · Poole Harbour
Prices not published
North Fambridge, Essex · River Crouch
£1,970 a year for a 10m yacht
Lower Halstow, Kent · Lower Halstow Creek, River Medway
£204 a year for a 10m yacht
Steeple, Essex · River Blackwater
£50 a year for a 10m yacht
Levington, Suffolk · River Orwell
£4,210 a year for a 10m yacht
Walton-on-the-Naze, Essex · Walton Backwaters
£1,227 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Christchurch, Dorset · River Avon
Prices on request
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Calstock, Cornwall · River Tamar
Prices not published
Christchurch, Dorset · River Avon
Prices on request
Poole, Dorset · Poole Harbour
Prices on request
Swanage, Dorset · Poole Harbour
Prices not published
Rochford, Essex · River Roach
Prices on request
Rochford, Essex · River Roach
Prices on request
| Site | Where | A year, 10m boat | Berths | Secure gated access / CCTV | Space |
|---|---|---|---|---|---|
| Kilmelford Yacht Haven | Kilmelford, Loch Melfort | – | pontoon berths, swinging moorings | Yes | Berths available |
| Quay Lane Boatyard | Gosport, Portsmouth Harbour | £645 | pontoon berths, swinging moorings, drying berths, hard standing | Yes | Berths available |
| Sunderland Marina | Sunderland, River Wear | £1,789 | pontoon berths, swinging moorings | Yes | A few berths left |
| Taymouth Marina | Kenmore, Loch Tay | On request | pontoon berths, swinging moorings | Yes | Berths available |
| Torpoint Yacht Harbour | Torpoint, Plymouth Sound | – | pontoon berths, swinging moorings, drying berths, quay and harbour wall berths | Yes | Berths available |
| Tudor Sailing Club | Portsmouth, Langstone Harbour | £294 | swinging moorings, drying berths | Yes | Berths available |
| Ashlett Sailing Club | Fawley, Ashlett Creek | On request | swinging moorings, drying berths | Yes | Waiting list |
| Medway Yacht Club | Rochester, River Medway | from £612 | pontoon berths, swinging moorings, pile moorings | Yes | Waiting list |
| Salterns Marina | Poole, Poole Harbour | – | pontoon berths, swinging moorings | Yes | Waiting list |
| Fambridge Yacht Haven | North Fambridge, River Crouch | £1,970 | pontoon berths, swinging moorings | Yes | Not reported |
| Lower Halstow Yacht Club | Lower Halstow, Lower Halstow Creek, River Medway | £204 | swinging moorings | Yes | Not reported |
| Marconi Sailing Club | Steeple, River Blackwater | £160 | swinging moorings, drying berths | Yes | Not reported |
| Suffolk Yacht Harbour | Levington, River Orwell | – | pontoon berths, swinging moorings | Yes | Not reported |
| Titchmarsh Marina | Walton-on-the-Naze, Walton Backwaters | – | pontoon berths, linear moorings, swinging moorings, drying berths | Yes | Not reported |
| Trout's Boatyard | Topsham, River Exe | £3,060 | pontoon berths, swinging moorings | Yes | Not reported |
| Avon Marina | Christchurch, River Avon | On request | pontoon berths, linear moorings, swinging moorings | Yes | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | pontoon berths, swinging moorings | Yes | Not reported |
| Calstock Boatyard | Calstock, River Tamar | – | swinging moorings | Yes | Not reported |
| Elkins Boatyard | Christchurch, River Avon | On request | pontoon berths, swinging moorings | Yes | Not reported |
| Parkstone Bay Marina | Poole, Poole Harbour | On request | pontoon berths, swinging moorings | Yes | Not reported |
| Shell Bay Marine | Swanage, Poole Harbour | – | swinging moorings | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, linear moorings, swinging moorings, hard standing | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, swinging moorings, quay and harbour wall berths | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 8 swinging moorings with gated access or CCTV here that publish a price, a 10m boat costs from £160 a year at Marconi Sailing Club to £3,060 a year at Trout's Boatyard. The middle figure is £629 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Marconi Sailing Club is cheapest at £160 a year in Steeple.
6 of the 23 told us in the last six weeks they have space: Kilmelford Yacht Haven, Quay Lane Boatyard, Sunderland Marina, Taymouth Marina, Torpoint Yacht Harbour and Tudor Sailing Club. Each page shows the date they told us and what they have.
On top of the mooring fee: of these, 1 need lake registration where the lake authority requires it and 7 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability