Craighouse Moorings
Craighouse, Argyll and Bute · Small Isles Bay
Prices not published
A buoy on a ground chain; the boat swings with wind and tide and you need a tender to get ashore. Sites that sell diesel on site, at a fuel berth or from the boatyard.
28 sites · 4 with space now · 7 with a waiting list · typical £1,910 a year for a 10m boat (£135–£7,465 across 18 published tariffs)
Craighouse, Argyll and Bute · Small Isles Bay
Prices not published
Kilmelford, Argyll and Bute · Loch Melfort
Prices not published
Sunderland, Tyne and Wear · River Wear
£1,789 a year for a 10m yacht
Tollesbury, Essex · River Blackwater
£1,850 a year for a 10m yacht
Oban, Argyll and Bute · Loch Feochan
£2,350 a year for a 10m yacht
Wareham, Dorset · River Frome
£1,775 a year for a 10m yacht
Poole, Dorset · Poole Harbour
Prices not published
Tobermory, Argyll and Bute · Tobermory Bay
Prices not published
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Dunbar, East Lothian · Firth of Forth
£580 a year for a 10m yacht
Yarmouth, Isle of Wight · Western Solent
£1,010 a year for a 10m yacht
Brightlingsea, Essex · Colne Estuary
£367 a year for a 10m yacht
Wallasea Island, Essex · River Crouch
£2,160 a year for a 10m yacht
Falmouth, Cornwall · River Fal
£7,465 a year for a 10m yacht
North Fambridge, Essex · River Crouch
£1,970 a year for a 10m yacht
Lawrenny, Dyfed · Milford Haven Waterway, Eastern Cleddau
£1,716 a year for a 10m yacht
Oban, Argyll and Bute · Ardentrive Bay, Firth of Lorn
£3,740 a year for a 10m yacht
Kingsbridge, Devon · Salcombe-Kingsbridge Estuary
£390 a year for a 10m yacht
Mallaig, Highland · Mallaig Harbour
£1,285 a year for a 10m yacht
Mylor, Cornwall · Carrick Roads (Fal Estuary)
£3,420 a year for a 10m yacht
Rhu, Argyll and Bute · Firth of Clyde
£5,110 a year for a 10m yacht
Hugh Town, Isles of Scilly · St Mary's Harbour
£302 a year for a 10m yacht
Walton-on-the-Naze, Essex · Walton Backwaters
£1,227 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Woolverstone, Suffolk · River Orwell
£3,444 a year for a 10m yacht
Crinan, Argyll and Bute · Loch Crinan
Prices not published
Appin, Argyll and Bute · Loch Linnhe
Prices not published
| Site | Where | A year, 10m boat | Berths | Diesel | Space |
|---|---|---|---|---|---|
| Craighouse Moorings | Craighouse, Small Isles Bay | – | swinging moorings | Yes | Berths available |
| Kilmelford Yacht Haven | Kilmelford, Loch Melfort | – | pontoon berths, swinging moorings | Yes | Berths available |
| Sunderland Marina | Sunderland, River Wear | £1,789 | pontoon berths, swinging moorings | Yes | A few berths left |
| Tollesbury Marina | Tollesbury, River Blackwater | £1,850 | pontoon berths, swinging moorings | Yes | Berths available |
| Ardoran Marine | Oban, Loch Feochan | £2,350 | swinging moorings | Yes | Waiting list |
| Ridge Wharf Yacht Centre | Wareham, River Frome | £1,775 | pontoon berths, linear moorings, swinging moorings | Yes | Waiting list |
| Salterns Marina | Poole, Poole Harbour | – | pontoon berths, swinging moorings | Yes | Waiting list |
| Tobermory Harbour | Tobermory, Tobermory Bay | – | pontoon berths, swinging moorings | Yes | Waiting list |
| Tor Bay Harbour | Torquay, Tor Bay | £135 | pontoon berths, linear moorings, swinging moorings, drying berths | Yes | Waiting list |
| Victoria Harbour | Dunbar, Firth of Forth | £580 | swinging moorings, drying berths | Yes | Waiting list |
| Yarmouth Harbour | Yarmouth, Western Solent | – | pontoon berths, swinging moorings, pile moorings | Yes | Waiting list |
| Brightlingsea Harbour | Brightlingsea, Colne Estuary | £1,122 | pontoon berths, swinging moorings | Yes | Not reported |
| Essex Marina | Wallasea Island, River Crouch | £2,160 | pontoon berths, swinging moorings | Yes | Not reported |
| Falmouth Haven Marina | Falmouth, River Fal | £7,465 | pontoon berths, swinging moorings | Yes | Not reported |
| Fambridge Yacht Haven | North Fambridge, River Crouch | £1,970 | pontoon berths, swinging moorings | Yes | Not reported |
| Jenkins Point Moorings | Lawrenny, Milford Haven Waterway, Eastern Cleddau | £1,716 | pontoon berths, swinging moorings | Yes | Not reported |
| Kerrera Marina | Oban, Ardentrive Bay, Firth of Lorn | £3,740 | pontoon berths, swinging moorings | Yes | Not reported |
| Kingsbridge Harbour | Kingsbridge, Salcombe-Kingsbridge Estuary | £620 | pontoon berths, swinging moorings | Yes | Not reported |
| Mallaig Yachting Marina | Mallaig, Mallaig Harbour | £1,285 | pontoon berths, swinging moorings | Yes | Not reported |
| Mylor Yacht Harbour | Mylor, Carrick Roads (Fal Estuary) | £3,420 | pontoon berths, swinging moorings, hard standing | Yes | Not reported |
| Rhu Marina | Rhu, Firth of Clyde | – | pontoon berths, swinging moorings | Yes | Not reported |
| St Mary's Harbour | Hugh Town, St Mary's Harbour | – | swinging moorings, drying berths, quay and harbour wall berths | Yes | Not reported |
| Titchmarsh Marina | Walton-on-the-Naze, Walton Backwaters | – | pontoon berths, linear moorings, swinging moorings, drying berths | Yes | Not reported |
| Trout's Boatyard | Topsham, River Exe | £3,060 | pontoon berths, swinging moorings | Yes | Not reported |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £3,520 | pontoon berths, swinging moorings, dry stack | Yes | Not reported |
| Woolverstone Marina | Woolverstone, River Orwell | £3,444 | pontoon berths, swinging moorings | Yes | Not reported |
| Crinan Boatyard | Crinan, Loch Crinan | – | pontoon berths, swinging moorings | Yes | Not reported |
| Linnhe Marina | Appin, Loch Linnhe | – | pontoon berths, swinging moorings | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 18 swinging moorings with diesel here that publish a price, a 10m boat costs from £135 a year at Tor Bay Harbour to £7,465 a year at Falmouth Haven Marina. The middle figure is £1,910 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Tor Bay Harbour is cheapest at £135 a year in Torquay.
4 of the 28 told us in the last six weeks they have space: Craighouse Moorings, Kilmelford Yacht Haven, Sunderland Marina and Tollesbury Marina. Each page shows the date they told us and what they have.
On top of the mooring fee: of these, 1 need lake registration where the lake authority requires it and 8 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability