Tor Bay Harbour
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Every site here with a published price, cheapest first, worked out for the same boat so the figures compare. Marinas and harbours that say they take boats over 12m (40ft): a stated maximum length, or a published price for a boat that size. Canal sites that only take narrowboats are left out; see 70ft narrowboat moorings for those.
41 sites · 6 with space now · 9 with a waiting list · typical £5,256 a year for a 12m boat (£135–£14,580 across 41 published tariffs)
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Hugh Town, Isles of Scilly · St Mary's Harbour
£302 a year for a 10m yacht
Dittisham, Devon · River Dart
£486 a year for a 10m yacht
Bideford, Devon · River Torridge
£500 a year for a 10m yacht
Truro, Cornwall · River Fal and Truro River
£509 a year for a 10m yacht
Minehead, Somerset · Bristol Channel, Minehead Harbour
£644 a year for a 10m yacht
Lydney, Gloucestershire · River Severn
£849 a year for a 10m yacht
Teignmouth, Devon · River Teign
£895 a year for a 10m yacht
Newlyn, Cornwall · Mount's Bay
£1,100 a year for a 10m yacht
Newquay, Cornwall · Newquay Harbour
£1,246 a year for a 10m yacht
Wareham, Dorset · River Frome
£1,775 a year for a 10m yacht
Slimbridge, Gloucestershire · Gloucester & Sharpness Canal
Prices not published
Hempsted, Gloucestershire · Gloucester & Sharpness Canal
£2,474 a year for a 57ft narrowboat
Berkeley, Gloucestershire · Gloucester & Sharpness Canal
Prices not published
Saltford, Somerset · River Avon
£2,696 a year for a 10m cruiser
Malpas, Cornwall · River Fal
£3,035 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Kingswear, Devon · River Dart
£3,240 a year for a 10m yacht
Bristol, Bristol · Bristol City Docks Floating Harbour
£3,551 a year for a 10m yacht
Torpoint, Cornwall · Plymouth Sound
£3,950 a year for a 10m yacht
Weymouth, Dorset · Weymouth Harbour
£4,380 a year for a 10m yacht
Dartmouth, Devon · River Dart
£4,420 a year for a 10m yacht
Exmouth, Devon · Lyme Bay
£4,520 a year for a 10m yacht
Portishead, North Somerset · Bristol Channel
£4,690 a year for a 10m yacht
Falmouth, Cornwall · Falmouth Harbour
£4,800 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£5,188 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound, Millbay
£5,590 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£5,920 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£6,350 a year for a 10m yacht
Falmouth, Cornwall · Fal estuary and Penryn River
£6,850 a year for a 10m yacht
Portland, Dorset · Portland Harbour
£7,090 a year for a 10m yacht
Weymouth, Dorset · Weymouth Harbour (Weymouth Bay)
£7,090 a year for a 10m yacht
Falmouth, Cornwall · River Fal
£7,465 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£7,500 a year for a 10m yacht
Dartmouth, Devon · River Dart
£8,350 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£9,984 a year for a 10m yacht
Plymouth, Devon · Sutton Harbour
£10,680 a year for a 10m yacht
Brixham, Devon · Tor Bay
£10,536 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,510 a year for a 10m yacht
Torquay, Devon · Tor Bay
£11,232 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,454 a year for a 10m yacht
| Site | Where | A year, 12m boat | Per metre a year | Longest boat | Widest beam | Deepest draught | Space |
|---|---|---|---|---|---|---|---|
| Tor Bay Harbour | Torquay, Tor Bay | £135 | £11.25 | 15.2m (50ft) | – | – | Waiting list |
| St Mary's Harbour | Hugh Town, St Mary's Harbour | £302 | £25.13 | 24m (79ft) | – | – | Not reported |
| Dittisham Moorings | Dittisham, River Dart | £583 | £48.60 | 18m (59ft) | – | – | Not reported |
| Bideford Harbour | Bideford, River Torridge | £600 | £50 | 50m (164ft) | – | – | Not reported |
| Port of Truro | Truro, River Fal and Truro River | £611 | £50.92 | 20m (66ft) | – | – | Waiting list |
| Minehead Harbour | Minehead, Bristol Channel, Minehead Harbour | £773 | £64.40 | 75m (246ft) | – | – | Waiting list |
| Lydney Harbour | Lydney, River Severn | £1,019 | £84.90 | 25m (82ft) | – | – | Berths available |
| Teignmouth Harbour | Teignmouth, River Teign | £1,074 | £89.46 | 14m (46ft) | – | – | Waiting list |
| Newlyn Harbour | Newlyn, Mount's Bay | £1,100 | £91.67 | 15m (49ft) | – | – | Not reported |
| Newquay Harbour | Newquay, Newquay Harbour | £1,495 | £124.61 | 12.2m (40ft) | – | – | Waiting list |
| Ridge Wharf Yacht Centre | Wareham, River Frome | £1,775 | £147.92 | 15m (49ft) | – | – | Waiting list |
| Patch Bridge South L1 Leisure | Slimbridge, Gloucester & Sharpness Canal | £2,382 | £198.48 | 12m (39ft) | – | – | Berths available |
| Monk Meadow | Hempsted, Gloucester & Sharpness Canal | £2,474 | £206.17 | 20m (66ft) | – | – | Berths available |
| Purton South L1 Leisure | Berkeley, Gloucester & Sharpness Canal | £2,722 | £226.80 | 12.3m (40ft) | – | – | Berths available |
| Saltford Marina | Saltford, River Avon | £3,268 | £272.33 | 21.9m (72ft) | – | – | Not reported |
| Malpas Marina | Malpas, River Fal | £3,642 | £303.48 | 20m (66ft) | – | – | Waiting list |
| Trout's Boatyard | Topsham, River Exe | £3,672 | £306 | 12m (39ft) | – | – | Not reported |
| Darthaven Marina | Kingswear, River Dart | £3,888 | £324 | 20m (66ft) | – | – | Not reported |
| Bristol Marina | Bristol, Bristol City Docks Floating Harbour | £4,261 | £355.06 | 21m (69ft) | – | – | Not reported |
| Torpoint Yacht Harbour | Torpoint, Plymouth Sound | £4,550 | £379.17 | 14m (46ft) | – | – | Berths available |
| Weymouth Harbour | Weymouth, Weymouth Harbour | £5,256 | £438 | 20m (66ft) | – | – | Not reported |
| Noss on Dart Marina | Dartmouth, River Dart | £5,304 | £442 | 18m (59ft) | – | – | Not reported |
| Exmouth Marina | Exmouth, Lyme Bay | £5,424 | £452 | 15m (49ft) | – | – | Not reported |
| Portishead Marina | Portishead, Bristol Channel | £5,628 | £469 | 24m (79ft) | – | – | Not reported |
| Port Pendennis Marina | Falmouth, Falmouth Harbour | £5,760 | £480 | 25m (82ft) | – | – | Berths available |
| Parkstone Yacht Club | Poole, Poole Harbour | £6,226 | £518.82 | 12m (39ft) | – | – | Waiting list |
| King Point Marina | Plymouth, Plymouth Sound, Millbay | £6,708 | £559 | 25m (82ft) | – | – | Not reported |
| Mayflower Marina | Plymouth, Plymouth Sound | £7,104 | £592 | 20m (66ft) | – | – | Not reported |
| Plymouth Yacht Haven | Plymouth, Plymouth Sound | £7,620 | £635 | 14m (46ft) | – | – | Not reported |
| Falmouth Marina | Falmouth, Fal estuary and Penryn River | £8,220 | £685 | 18m (59ft) | – | – | Not reported |
| Portland Marina | Portland, Portland Harbour | £8,520 | £710 | 17.9m (59ft) | – | – | Not reported |
| Weymouth Marina | Weymouth, Weymouth Harbour (Weymouth Bay) | £8,964 | £747 | 14m (46ft) | – | – | Not reported |
| Falmouth Haven Marina | Falmouth, River Fal | £8,986 | £748.83 | 20m (66ft) | – | – | Not reported |
| Lake Yard | Poole, Poole Harbour | £9,000 | £750 | 15m (49ft) | – | – | Waiting list |
| Dart Marina | Dartmouth, River Dart | £10,020 | £835 | 20m (66ft) | – | – | Not reported |
| Queen Anne's Battery | Plymouth, Plymouth Sound | £11,981 | £998.40 | 18m (59ft) | – | – | Not reported |
| Sutton Harbour Marina | Plymouth, Sutton Harbour | £12,816 | £1,068 | 13.5m (44ft) | – | – | Not reported |
| Brixham Marina | Brixham, Tor Bay | £13,018 | £1,084.80 | 18m (59ft) | – | – | Not reported |
| Port of Poole Marina | Poole, Poole Harbour | £13,812 | £1,151 | 20m (66ft) | – | – | Not reported |
| Torquay Marina | Torquay, Tor Bay | £14,278 | £1,189.80 | 30m (98ft) | – | – | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 41 cheapest marinas for boats over 12m here that publish a price, a 12m boat costs from £135 a year at Tor Bay Harbour to £14,580 a year at Cobb's Quay Marina. The middle figure is £5,256 a year. Check what each includes: electricity, water and VAT vary.
For a 12m boat, Tor Bay Harbour is cheapest at £135 a year in Torquay.
6 of the 41 told us in the last six weeks they have space: Lydney Harbour, Patch Bridge South L1 Leisure, Monk Meadow, Purton South L1 Leisure, Torpoint Yacht Harbour and Port Pendennis Marina. Each page shows the date they told us and what they have.
All 41 say they take a boat that long. Stated maximums: Tor Bay Harbour (15.2m (50ft)), St Mary's Harbour (24m (79ft)), Dittisham Moorings (18m (59ft)), Bideford Harbour (50m (164ft)), Port of Truro (20m (66ft)), Minehead Harbour (75m (246ft)), Lydney Harbour (25m (82ft)), Teignmouth Harbour (14m (46ft)) and 33 more. Check beam and draught too.
2 of the 41 say you can: Saltford Marina (liveaboards allowed) and Bristol Marina (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 3 need a Canal & River Trust boat licence, 1 need Environment Agency registration (Thames, Medway, Anglian waterways), 1 need an Avon Navigation Trust licence and 2 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability