Tor Bay Harbour
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Every site here with a published price, cheapest first, worked out for the same boat so the figures compare. Sites that sell diesel on site, at a fuel berth or from the boatyard.
32 sites · 2 with space now · 3 with a waiting list · typical £5,510 a year for a 10m boat (£135–£14,904 across 32 published tariffs)
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Kingsbridge, Devon · Salcombe-Kingsbridge Estuary
£390 a year for a 10m yacht
Yarmouth, Isle of Wight · Western Solent
£1,010 a year for a 10m yacht
Wareham, Dorset · River Frome
£1,775 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£2,810 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Littlehampton, West Sussex · River Arun
£3,090 a year for a 10m yacht
Mylor, Cornwall · Carrick Roads (Fal Estuary)
£3,420 a year for a 10m yacht
Dover, Kent · English Channel
£3,450 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£3,500 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Dartmouth, Devon · River Dart
£4,420 a year for a 10m yacht
Exmouth, Devon · Lyme Bay
£4,520 a year for a 10m yacht
Bursledon, Hampshire · River Hamble
£4,704 a year for a 10m yacht
Newhaven, East Sussex · River Ouse
£4,781 a year for a 10m yacht
Emsworth, West Sussex · Chichester Harbour
£5,100 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£5,920 a year for a 10m yacht
Portsmouth, Hampshire · Langstone Harbour
£6,420 a year for a 10m yacht
Falmouth, Cornwall · Fal estuary and Penryn River
£6,850 a year for a 10m yacht
Portland, Dorset · Portland Harbour
£7,090 a year for a 10m yacht
Falmouth, Cornwall · River Fal
£7,465 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,560 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£8,210 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£9,984 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£10,193 a year for a 10m yacht
Brixham, Devon · Tor Bay
£10,536 a year for a 10m yacht
Plymouth, Devon · Sutton Harbour
£10,680 a year for a 10m yacht
Hythe, Hampshire · Southampton Water
£10,740 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,454 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£12,684 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£13,224 a year for a 10m yacht
Hamble, Hampshire · River Hamble
£14,904 a year for a 10m yacht
| Site | Where | A year, 10m boat | Per metre a year | Diesel | Space |
|---|---|---|---|---|---|
| Tor Bay Harbour | Torquay, Tor Bay | £135 | £13.50 | Yes | Waiting list |
| Kingsbridge Harbour | Kingsbridge, Salcombe-Kingsbridge Estuary | £390 | £39.05 | Yes | Not reported |
| Yarmouth Harbour | Yarmouth, Western Solent | £1,010 | £101.04 | Yes | Waiting list |
| Ridge Wharf Yacht Centre | Wareham, River Frome | £1,775 | £177.50 | Yes | Waiting list |
| Gosport Marina | Gosport, Portsmouth Harbour | £2,810 | £281 | Yes | Not reported |
| Trout's Boatyard | Topsham, River Exe | £3,060 | £306 | Yes | Not reported |
| Littlehampton Marina | Littlehampton, River Arun | £3,090 | £309 | Yes | Berths available |
| Mylor Yacht Harbour | Mylor, Carrick Roads (Fal Estuary) | £3,420 | £342 | Yes | Not reported |
| Dover Marina | Dover, English Channel | £3,450 | £345 | Yes | Berths available |
| Swanwick Marina | Southampton, River Hamble | £3,500 | £350 | Yes | Not reported |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £3,520 | £352 | Yes | Not reported |
| Noss on Dart Marina | Dartmouth, River Dart | £4,420 | £442 | Yes | Not reported |
| Exmouth Marina | Exmouth, Lyme Bay | £4,520 | £452 | Yes | Not reported |
| Deacons Marina | Bursledon, River Hamble | £4,704 | £470.40 | Yes | Not reported |
| Newhaven Marina | Newhaven, River Ouse | £4,781 | £478.10 | Yes | Not reported |
| Emsworth Yacht Harbour | Emsworth, Chichester Harbour | £5,100 | £510 | Yes | Not reported |
| Mayflower Marina | Plymouth, Plymouth Sound | £5,920 | £592 | Yes | Not reported |
| Southsea Marina | Portsmouth, Langstone Harbour | £6,420 | £642 | Yes | Not reported |
| Falmouth Marina | Falmouth, Fal estuary and Penryn River | £6,850 | £685 | Yes | Not reported |
| Portland Marina | Portland, Portland Harbour | £7,090 | £709 | Yes | Not reported |
| Falmouth Haven Marina | Falmouth, River Fal | £7,465 | £746.50 | Yes | Not reported |
| Port Solent Marina | Portsmouth, Portsmouth Harbour | £7,560 | £756 | Yes | Not reported |
| Lymington Yacht Haven | Lymington, Lymington River | £8,210 | £821 | Yes | Not reported |
| Queen Anne's Battery | Plymouth, Plymouth Sound | £9,984 | £998.40 | Yes | Not reported |
| Berthon Lymington Marina | Lymington, Lymington River | £10,193 | £1,019.30 | Yes | Not reported |
| Brixham Marina | Brixham, Tor Bay | £10,536 | £1,053.60 | Yes | Not reported |
| Sutton Harbour Marina | Plymouth, Sutton Harbour | £10,680 | £1,068 | Yes | Not reported |
| Hythe Marina Village | Hythe, Southampton Water | £10,740 | £1,074 | Yes | Not reported |
| Cobb's Quay Marina | Poole, Poole Harbour | £11,454 | £1,145.40 | Yes | Not reported |
| Sparkes Marina | Hayling Island, Chichester Harbour | £12,684 | £1,268.40 | Yes | Not reported |
| Northney Marina | Hayling Island, Chichester Harbour | £13,224 | £1,322.40 | Yes | Not reported |
| Port Hamble Marina | Hamble, River Hamble | £14,904 | £1,490.40 | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 32 cheapest moorings with diesel here that publish a price, a 10m boat costs from £135 a year at Tor Bay Harbour to £14,904 a year at Port Hamble Marina. The middle figure is £5,510 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Tor Bay Harbour is cheapest at £135 a year in Torquay.
2 of the 32 told us in the last six weeks they have space: Littlehampton Marina and Dover Marina. Each page shows the date they told us and what they have.
On top of the mooring fee: of these, 2 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability