Bideford Harbour
Bideford, Devon · River Torridge
£500 a year for a 10m yacht
Every site here with a published price, cheapest first, worked out for the same boat so the figures compare. Marinas and harbours that say they take boats over 20m (65ft): a stated maximum length, or a published price for a boat that size. Canal sites that only take narrowboats are left out; see 70ft narrowboat moorings for those.
33 sites · 2 with space now · 3 with a waiting list · typical £14,300 a year for a 20m boat (£1,000–£40,224 across 33 published tariffs)
Bideford, Devon · River Torridge
£500 a year for a 10m yacht
Truro, Cornwall · River Fal and Truro River
£509 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£2,810 a year for a 10m yacht
Malpas, Cornwall · River Fal
£3,035 a year for a 10m yacht
Kingswear, Devon · River Dart
£3,240 a year for a 10m yacht
Dover, Kent · English Channel
£3,450 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£4,285 a year for a 10m yacht
Weymouth, Dorset · Weymouth Harbour
£4,380 a year for a 10m yacht
Newport, Isle of Wight · River Medina
£4,800 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound, Millbay
£5,590 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£5,920 a year for a 10m yacht
Falmouth, Cornwall · Falmouth Harbour
£4,800 a year for a 10m yacht
Newhaven, East Sussex · River Ouse
£4,781 a year for a 10m yacht
Cowes, Isle of Wight · River Medina
£6,428 a year for a 10m yacht
Brighton, East Sussex · English Channel (Sussex coast)
£5,480 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£7,650 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,100 a year for a 10m yacht
Dartmouth, Devon · River Dart
£8,350 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£3,500 a year for a 10m yacht
Chichester, West Sussex · Chichester Harbour
£6,500 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,560 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£10,193 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,510 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,454 a year for a 10m yacht
Torquay, Devon · Tor Bay
£11,232 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£13,224 a year for a 10m yacht
Southampton, Hampshire · River Itchen
£9,042 a year for a 10m yacht
Southampton, Hampshire · River Itchen
£10,770 a year for a 10m yacht
Southampton, Hampshire · Southampton Water
£11,526 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£14,202 a year for a 10m yacht
Hamble, Hampshire · River Hamble
£14,904 a year for a 10m yacht
| Site | Where | A year, 20m boat | Per metre a year | Longest boat | Widest beam | Deepest draught | Space |
|---|---|---|---|---|---|---|---|
| Bideford Harbour | Bideford, River Torridge | £1,000 | £50 | 50m (164ft) | – | – | Not reported |
| Port of Truro | Truro, River Fal and Truro River | £1,018 | £50.92 | 20m (66ft) | – | – | Waiting list |
| Gosport Marina | Gosport, Portsmouth Harbour | £5,620 | £281 | 22m (72ft) | – | – | Not reported |
| Malpas Marina | Malpas, River Fal | £6,070 | £303.48 | 20m (66ft) | – | – | Waiting list |
| Darthaven Marina | Kingswear, River Dart | £6,480 | £324 | 20m (66ft) | – | – | Not reported |
| Dover Marina | Dover, English Channel | £6,900 | £345 | 30m (98ft) | – | – | Berths available |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £7,040 | £352 | 20m (66ft) | – | – | Not reported |
| WicorMarine Yacht Haven | Portchester, Portsmouth Harbour | £7,040 | £352 | 20m (66ft) | – | – | Not reported |
| Hayling Yacht Company | Hayling Island, Chichester Harbour | £8,570 | £428.50 | 20m (66ft) | – | – | Not reported |
| Weymouth Harbour | Weymouth, Weymouth Harbour | £8,760 | £438 | 20m (66ft) | – | – | Not reported |
| Island Harbour Marina | Newport, River Medina | £9,600 | £480 | 20m (66ft) | – | – | Not reported |
| King Point Marina | Plymouth, Plymouth Sound, Millbay | £11,180 | £559 | 25m (82ft) | – | – | Not reported |
| Mayflower Marina | Plymouth, Plymouth Sound | £11,840 | £592 | 20m (66ft) | – | – | Not reported |
| Port Pendennis Marina | Falmouth, Falmouth Harbour | £12,000 | £600 | 25m (82ft) | – | – | Berths available |
| Newhaven Marina | Newhaven, River Ouse | £12,320 | £615.98 | 20m (66ft) | – | – | Not reported |
| Shepards Marina | Cowes, River Medina | £12,855 | £642.77 | 40m (131ft) | – | – | Waiting list |
| Brighton Marina | Brighton, English Channel (Sussex coast) | £14,300 | £715 | 20m (66ft) | – | – | Not reported |
| Haslar Marina | Gosport, Portsmouth Harbour | £15,960 | £798 | 20m (66ft) | – | – | Not reported |
| Gunwharf Quays Marina | Portsmouth, Portsmouth Harbour | £16,000 | £800 | 80m (262ft) | – | – | Not reported |
| Dart Marina | Dartmouth, River Dart | £16,700 | £835 | 20m (66ft) | – | – | Not reported |
| Swanwick Marina | Southampton, River Hamble | £17,000 | £850 | 22m (72ft) | – | – | Not reported |
| Chichester Marina | Chichester, Chichester Harbour | £17,380 | £869 | 20m (66ft) | – | – | Not reported |
| Port Solent Marina | Portsmouth, Portsmouth Harbour | £17,400 | £870 | 24m (79ft) | – | – | Not reported |
| Berthon Lymington Marina | Lymington, Lymington River | £22,171 | £1,108.54 | 30.5m (100ft) | – | – | Not reported |
| Port of Poole Marina | Poole, Poole Harbour | £23,020 | £1,151 | 20m (66ft) | – | – | Not reported |
| Cobb's Quay Marina | Poole, Poole Harbour | £27,480 | £1,374 | 25m (82ft) | – | – | Not reported |
| Torquay Marina | Torquay, Tor Bay | £27,876 | £1,393.80 | 30m (98ft) | – | – | Not reported |
| Northney Marina | Hayling Island, Chichester Harbour | £28,224 | £1,411.20 | 24m (79ft) | – | – | Not reported |
| Saxon Wharf | Southampton, River Itchen | £29,460 | £1,473 | 40m (131ft) | – | – | Not reported |
| Shamrock Quay | Southampton, River Itchen | £31,380 | £1,569 | 70m (230ft) | – | – | Not reported |
| Ocean Village Marina | Southampton, Southampton Water | £33,936 | £1,696.80 | 80m (262ft) | – | – | Not reported |
| Mercury Yacht Harbour | Southampton, River Hamble | £33,996 | £1,699.80 | 24m (79ft) | – | – | Not reported |
| Port Hamble Marina | Hamble, River Hamble | £40,224 | £2,011.20 | 24m (79ft) | – | – | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 33 cheapest marinas for boats over 20m here that publish a price, a 20m boat costs from £1,000 a year at Bideford Harbour to £40,224 a year at Port Hamble Marina. The middle figure is £14,300 a year. Check what each includes: electricity, water and VAT vary.
For a 20m boat, Bideford Harbour is cheapest at £1,000 a year.
2 of the 33 told us in the last six weeks they have space: Dover Marina and Port Pendennis Marina. Each page shows the date they told us and what they have.
All 33 say they take a boat that long. Stated maximums: Bideford Harbour (50m (164ft)), Port of Truro (20m (66ft)), Gosport Marina (22m (72ft)), Malpas Marina (20m (66ft)), Darthaven Marina (20m (66ft)), Dover Marina (30m (98ft)), WicorMarine Yacht Haven (20m (66ft)), WicorMarine Yacht Haven (20m (66ft)) and 25 more. Check beam and draught too.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability