Coast & harbours
Brighton Marina
Brighton, East Sussex · English Channel (Sussex coast)
£5,480 a year for a 10m yacht
Each site is counted with its nearest town, if that is within 12km. Prices are for a 10m boat a year and a 10m boat a night, from published tariffs.
| Town | Sites | Space now | A year, 10m boat | Cheapest a year | A night, 10m | Longest boat | Visitor berths | Electric | Pump-out | Diesel | Lift-out | Liveaboard | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brighton | 1 | 0 | typically £5,480 | Brighton Marina £5,480 | typically £45 | 20m (66ft) | 1 | 1 | 1 | 0 | 1 | 0 | Coast & harbours 1 |
| Eastbourne | 1 | 0 | typically £5,080 | Sovereign Harbour £5,080 | typically £45 | 18m (59ft) | 1 | 1 | 1 | 0 | 1 | 0 | Coast & harbours 1 |
| Hastings | 1 | 1 | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | Coast & harbours 1 |
| Seaford | 1 | 0 | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | Coast & harbours 1 |
| Newhaven | 1 | 0 | typically £4,781 | Newhaven Marina £4,781 | – | 20m (66ft) | 0 | 1 | 0 | 1 | 1 | 0 | Estuaries & tidal rivers 1 |
Counts are sites that say they have the facility. Prices are from published tariffs; "–" means none is published.
Brighton, East Sussex · English Channel (Sussex coast)
£5,480 a year for a 10m yacht
Eastbourne, East Sussex · English Channel (Sussex coast)
£5,080 a year for a 10m yacht
Hastings, East Sussex · English Channel
Prices not published
Seaford, East Sussex · Seaford Bay
Prices not published
Newhaven, East Sussex · River Ouse
£4,781 a year for a 10m yacht