Dover Marina
Dover, Kent · English Channel
£3,450 a year for a 10m yacht
Marinas and harbours that say they take boats over 20m (65ft): a stated maximum length, or a published price for a boat that size. Canal sites that only take narrowboats are left out; see 70ft narrowboat moorings for those. Sites that can lift your boat out on their own hoist or crane, for blacking, antifouling, surveys and winter ashore.
40 sites · 3 with space now · 4 with a waiting list · typical £9,240 a year for a 20m boat (£206–£31,380 across 27 published tariffs)
Dover, Kent · English Channel
£3,450 a year for a 10m yacht
Shardlow, Derbyshire · River Trent
£1,242 a year for a 10m cruiser
Tilehurst, Berkshire · River Thames
Prices not published
March, Cambridgeshire · Middle Level Navigations
£1,079 a year for a 10m cruiser
Poole, Dorset · Poole Harbour
Prices not published
Cowes, Isle of Wight · River Medina
£6,428 a year for a 10m yacht
Stonehaven, Aberdeenshire · North Sea, Stonehaven Harbour
Prices not published
Brighton, East Sussex · English Channel (Sussex coast)
£5,480 a year for a 10m yacht
Chatham, Kent · River Medway Estuary
£8,040 a year for a 10m yacht
Ardrossan, North Ayrshire · Firth of Clyde
£4,530 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,454 a year for a 10m yacht
Kingswear, Devon · River Dart
£3,240 a year for a 10m yacht
Eyemouth, Scottish Borders · Eyemouth Harbour
£103 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
£3,673 a year for a 10m yacht
Gillingham, Kent · River Medway
£2,850 a year for a 10m yacht
Hartlepool, County Durham · Tees Bay (North Sea)
£2,850 a year for a 10m yacht
Newport, Isle of Wight · River Medina
£4,800 a year for a 10m yacht
Greenock, Inverclyde · Firth of Clyde
£3,180 a year for a 10m yacht
Inverkip, Inverclyde · Firth of Clyde
£4,620 a year for a 10m yacht
Lowestoft, Suffolk · Lake Lothing
£3,492 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£5,920 a year for a 10m yacht
Newhaven, East Sussex · River Ouse
£4,781 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£13,224 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,560 a year for a 10m yacht
Portishead, North Somerset · Bristol Channel
£4,690 a year for a 10m yacht
Southampton, Hampshire · River Itchen
£9,042 a year for a 10m yacht
Southampton, Hampshire · River Itchen
£10,770 a year for a 10m yacht
Levington, Suffolk · River Orwell
£4,210 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£3,500 a year for a 10m yacht
Tarbert, Argyll and Bute · Loch Fyne
£1,680 a year for a 10m yacht
Pershore, Worcestershire · River Avon
Prices on request
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Hamble, Southampton, Hampshire · River Hamble
Prices not published
Hull, East Riding of Yorkshire · Humber Estuary
Prices on request
Salcombe, Devon · Salcombe-Kingsbridge Estuary
Prices on request
Rochester, Kent · River Medway
Prices not published
Dumbarton, West Dunbartonshire · River Leven
Prices not published
Rochford, Essex · River Roach
Prices on request
Rochford, Essex · River Roach
Prices on request
Pershore, Worcestershire · River Avon
Prices on request
| Site | Where | A year, 20m boat | Longest boat | Widest beam | Deepest draught | Boat hoist / Crane | Space |
|---|---|---|---|---|---|---|---|
| Dover Marina | Dover, English Channel | £6,900 | 30m (98ft) | – | – | Yes | Berths available |
| Shardlow Marina | Shardlow, River Trent | £2,188 | 21.3m (70ft) | – | – | Yes | Berths available |
| Upper Large Moorings | Tilehurst, River Thames | – | 21.3m (70ft) | – | – | Yes | Berths available |
| Fox Narrowboats Marina | March, Middle Level Navigations | £2,159 | 21.3m (70ft) | – | – | Yes | Waiting list |
| Salterns Marina | Poole, Poole Harbour | – | 25m (82ft) | – | – | Yes | Waiting list |
| Shepards Marina | Cowes, River Medina | £12,855 | 40m (131ft) | – | – | Yes | Waiting list |
| Stonehaven Harbour | Stonehaven, North Sea, Stonehaven Harbour | – | 20m (66ft) | – | – | Yes | Waiting list |
| Brighton Marina | Brighton, English Channel (Sussex coast) | £14,300 | 20m (66ft) | – | – | Yes | Not reported |
| Chatham Maritime Marina | Chatham, River Medway Estuary | £16,080 | 24m (79ft) | – | – | Yes | Not reported |
| Clyde Marina | Ardrossan, Firth of Clyde | £9,060 | 25m (82ft) | – | – | Yes | Not reported |
| Cobb's Quay Marina | Poole, Poole Harbour | £27,480 | 25m (82ft) | – | – | Yes | Not reported |
| Darthaven Marina | Kingswear, River Dart | £6,480 | 20m (66ft) | – | – | Yes | Not reported |
| Eyemouth Harbour | Eyemouth, Eyemouth Harbour | £206 | 20m (66ft) | – | – | Yes | Not reported |
| Fox's Marina & Boatyard | Ipswich, River Orwell | £7,347 | 25m (82ft) | – | – | Yes | Not reported |
| Gillingham Marina | Gillingham, River Medway | £5,700 | 23m (75ft) | – | – | Yes | Not reported |
| Hartlepool Marina | Hartlepool, Tees Bay (North Sea) | £5,700 | 50m (164ft) | – | 5m | Yes | Not reported |
| Island Harbour Marina | Newport, River Medina | £9,600 | 20m (66ft) | – | – | Yes | Not reported |
| James Watt Marina | Greenock, Firth of Clyde | £6,360 | 100m (328ft) | – | – | Yes | Not reported |
| Kip Marina | Inverkip, Firth of Clyde | £9,240 | 24m (79ft) | – | – | Yes | Not reported |
| Lowestoft Beacon Marina | Lowestoft, Lake Lothing | £6,983 | 20m (66ft) | – | – | Yes | Not reported |
| Mayflower Marina | Plymouth, Plymouth Sound | £11,840 | 20m (66ft) | – | – | Yes | Not reported |
| Newhaven Marina | Newhaven, River Ouse | £12,320 | 20m (66ft) | – | – | Yes | Not reported |
| Northney Marina | Hayling Island, Chichester Harbour | £28,224 | 24m (79ft) | – | – | Yes | Not reported |
| Port Solent Marina | Portsmouth, Portsmouth Harbour | £17,400 | 24m (79ft) | – | – | Yes | Not reported |
| Portishead Marina | Portishead, Bristol Channel | £9,380 | 24m (79ft) | – | – | Yes | Not reported |
| Saxon Wharf | Southampton, River Itchen | £29,460 | 40m (131ft) | – | – | Yes | Not reported |
| Shamrock Quay | Southampton, River Itchen | £31,380 | 70m (230ft) | – | – | Yes | Not reported |
| Suffolk Yacht Harbour | Levington, River Orwell | £8,420 | 21.3m (70ft) | – | – | Yes | Not reported |
| Swanwick Marina | Southampton, River Hamble | £17,000 | 22m (72ft) | – | – | Yes | Not reported |
| Tarbert Harbour | Tarbert, Loch Fyne | £6,380 | 30m (98ft) | – | – | Yes | Not reported |
| Avon View Marina | Pershore, River Avon | On request | 21m (69ft) | – | – | Yes | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | 20m (66ft) | – | – | Yes | Not reported |
| Hamble Point Marina | Hamble, Southampton, River Hamble | – | 30m (98ft) | – | – | Yes | Not reported |
| Hull Waterside & Marina | Hull, Humber Estuary | On request | 30m (98ft) | – | – | Yes | Not reported |
| Lincombe Boatyard | Salcombe, Salcombe-Kingsbridge Estuary | On request | 20m (66ft) | – | – | Yes | Not reported |
| Port Medway Marina | Rochester, River Medway | – | 30m (98ft) | – | – | Yes | Not reported |
| Sandpoint Marina | Dumbarton, River Leven | – | 24.3m (80ft) | – | – | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | 45.7m (150ft) | – | – | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | 24.4m (80ft) | – | – | Yes | Not reported |
| Wyre Marina Boatyard | Pershore, River Avon | On request | 21m (69ft) | – | – | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 27 marinas for boats over 20m with a boat hoist or crane here that publish a price, a 20m boat costs from £206 a year at Eyemouth Harbour to £31,380 a year at Shamrock Quay. The middle figure is £9,240 a year. Check what each includes: electricity, water and VAT vary.
For a 20m boat, Eyemouth Harbour is cheapest at £206 a year.
3 of the 40 told us in the last six weeks they have space: Dover Marina, Shardlow Marina and Upper Large Moorings. Each page shows the date they told us and what they have.
All 40 say they take a boat that long. Stated maximums: Dover Marina (30m (98ft)), Shardlow Marina (21.3m (70ft)), Upper Large Moorings (21.3m (70ft)), Fox Narrowboats Marina (21.3m (70ft)), Salterns Marina (25m (82ft)), Shepards Marina (40m (131ft)), Stonehaven Harbour (20m (66ft)), Brighton Marina (20m (66ft)) and 32 more. Check beam and draught too.
4 of the 40 say you can: Upper Large Moorings (liveaboards allowed), Hartlepool Marina (liveaboard by arrangement), Hull Waterside & Marina (residential moorings with planning consent) and Wyre Marina Boatyard (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 1 need a Canal & River Trust boat licence, 1 need Environment Agency registration (Thames, Medway, Anglian waterways), 2 need an Avon Navigation Trust licence and 4 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability